![]() |
Hungarian Paralympic Committee | ![]() |
| Hungarian Open | ||
| Eger, Hungary, 2-4 March 2012 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 602~CZE~CZE | 3:0 | 3:0 | 4 | 1 | |
| 2 | 606~ITA~ITA | 0:3 | 3:0 | 3 | 2 | |
| 3 | 607~SUI~SUI/TRI | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 602~CZE~CZE | 17~CZE~HORUT,Daniel |
| 18~CZE~LAMBERT,Zbynek | ||
| Team 2 | 606~ITA~ITA | 72~ITA~SCAZZIERI,Davide |
| 71~ITA~ALECCI,Raimondo | ||
| Team 3 | 607~SUI~SUI/TRI | 93~SUI~KNEUSS,Valentin |
| 105~TRI~LA ROSE,Dennis | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 604~GER~GER/ISR | 1:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 601~BEL~BEL | 3:1 | 3:1 | 3:0 | 6 | 1 | |
| 3 | 605~HUN~HUN | 0:3 | 1:3 | 2:3 | 3 | 4 | |
| 4 | 603~DEN~DEN | 0:3 | 0:3 | 3:2 | 4 | 3 | |
| Team 1 | 604~GER~GER/ISR | 37~GER~WOLLMERT,Jochen |
| 69~ISR~BOBROV,Danny | ||
| Team 2 | 601~BEL~BEL | 4~BEL~DESPINEUX,Ben |
| 5~BEL~DUQUESNE,Arnaud | ||
| Team 3 | 605~HUN~HUN | 52~HUN~KOVACS,Adam |
| 51~HUN~AGOSTON,Tamas | ||
| Team 4 | 603~DEN~DEN | 22~DEN~OTTE,Patrick |
| 21~DEN~DAMKJEER HANS,Rasmus |
| [back to events menu] | [KO result] | [Detail result] |