![]() |
Paralympic Committee of Slovenia | ![]() |
| 7th SLOVENIA OPEN | ||
| LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1207~SVK~SVK | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1202~BRA~BRA | 0:3 | 2:3 | 2 | 3 | |
| 3 | 1204~ITA~ITA | 0:3 | 3:2 | 3 | 2 | |
| Team 1 | 1207~SVK~SVK | 115~SVK~RIAPOS,JAN |
| 116~SVK~REVUCKY,RASTISLAV | ||
| Team 2 | 1202~BRA~BRA | 99~BRA~ESPINDOLA,IRANILDO |
| 100~BRA~MACHADO DE SOUZA,RONALDO | ||
| Team 3 | 1204~ITA~ITA | 106~ITA~LAMPACHER,JULIUS |
| 107~ITA~CROSARA,FEDERICO | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1203~FRA~FRA | 3:2 | 3:1 | 4 | 1 | |
| 2 | 1210~SVK~SVK/CZE | 2:3 | 3:0 | 3 | 2 | |
| 3 | 1209~POL~POL/JOR | 1:3 | 0:3 | 2 | 3 | |
| Team 1 | 1203~FRA~FRA | 102~FRA~MOLLIENS,STEPHANE |
| 104~FRA~MENNELLA,DAMIEN | ||
| 103~FRA~LAMIRAULT,FABIEN | ||
| Team 2 | 1210~SVK~SVK/CZE | 117~SVK~LUDROVSKY,MARTIN |
| 101~CZE~SUCHANEK,JIRI | ||
| Team 3 | 1209~POL~POL/JOR | 110~POL~JAKIMCZUK,TOMASZ |
| 93~JOR~DARDAS,IBRHIM | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1201~AUT~AUT/GER | 1:3 | 3:2 | 3:0 | 5 | 2 | |
| 2 | 1205~RUS~RUS/KOR | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1206~SRB~SRB | 2:3 | 0:3 | 3:0 | 4 | 3 | |
| 4 | 1208~ITA~ITA/SUI | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1201~AUT~AUT/GER | 98~AUT~RUEP,HANS |
| 105~GER~GRÜNKEMEYER,THORSTEN | ||
| Team 2 | 1205~RUS~RUS/KOR | 111~RUS~PODDUBNYY,SERGEY |
| 109~KOR~KIM,KYUNG MOOK | ||
| Team 3 | 1206~SRB~SRB | 113~SRB~PERLIC,GORAN |
| 112~SRB~PETKOVIC,VLADAN | ||
| Team 4 | 1208~ITA~ITA/SUI | 108~ITA~ANTONELLI,PAOLO |
| 114~SUI~CLOT,BERNARD |
| [back to events menu] | [KO result] | [Detail result] |