![]() |
Paralympic Committee of Slovenia | ![]() |
| 7th SLOVENIA OPEN | ||
| LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2508~SWE~SWE | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2509~HKG~HKG/AUS | 0:3 | 3:2 | 3 | 2 | |
| 3 | 2502~SRB~SRB | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 2508~SWE~SWE | 44~SWE~LUNDBÄCK,INGELA |
| 28~SWE~AHLQUIST,ANNA-CARIN | ||
| Team 2 | 2509~HKG~HKG/AUS | 41~HKG~WONG,PUI YI |
| 40~AUS~MORROW,CATHERINE | ||
| Team 3 | 2502~SRB~SRB | 38~SRB~POPADIC,ZORICA |
| 39~SRB~MATIC,NADA | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2503~SVK~SVK/ITA | 3:0 | 3:1 | 4 | 1 | |
| 2 | 2507~MEX~MEX | 0:3 | 3:0 | 3 | 2 | |
| 3 | 2504~NOR~NOR/SLO | 1:3 | 0:3 | 2 | 3 | |
| Team 1 | 2503~SVK~SVK/ITA | 27~SVK~KANOVA,ALENA |
| 32~ITA~ZORZETTO,VALERIA | ||
| Team 2 | 2507~MEX~MEX | 43~MEX~PAREDES,MARIA |
| 24~MEX~SIGALA,EDITH | ||
| Team 3 | 2504~NOR~NOR/SLO | 35~NOR~FEMTEHJELL,SOLVEIG |
| 37~SLO~MEGLIC,BARBARA | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2501~SLO~SLO | 3:2 | 3:0 | 4 | 1 | |
| 2 | 2506~JOR~JOR | 2:3 | 3:0 | 3 | 2 | |
| 3 | 2505~FRA~FRA/CRO | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2501~SLO~SLO | 26~SLO~PINTAR,MATEJA |
| 36~SLO~DOLINAR,ANDREJA | ||
| Team 2 | 2506~JOR~JOR | 42~JOR~ABUAWAD,KHETAM |
| 33~JOR~AL AZZAM,FATEMAH | ||
| 34~JOR~ELEIMAT,FATEN | ||
| Team 3 | 2505~FRA~FRA/CRO | 31~FRA~SIRGAND,MONIQUE |
| 13~CRO~MUZINIC,ANDELA |
| [back to events menu] | [KO result] | [Detail result] |