![]() |
Paralympic Committee of Slovenia | ![]() |
| 7th SLOVENIA OPEN | ||
| LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2001~FRA~FRA | 1:3 | 3:0 | 3 | 2 | |
| 2 | 2006~TUR~TUR-2 | 3:1 | 3:0 | 4 | 1 | |
| 3 | 2004~SLO~SLO/HUN | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2001~FRA~FRA | 65~FRA~MAIRIE,CLAIRE |
| 71~FRA~LE MORVAN,AUDREY | ||
| Team 2 | 2006~TUR~TUR-2 | 57~TUR~OCSOY,KUBRA |
| 77~TUR~CAN,EBRU | ||
| Team 3 | 2004~SLO~SLO/HUN | 69~SLO~BELAVIC,JOLANDA |
| 72~HUN~BICSAK,BETTINA | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2003~TUR~TUR-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2002~ITA~ITA/NED | 0:3 | 3:0 | 3 | 2 | |
| 3 | 2005~TUR~TUR/POL | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2003~TUR~TUR-1 | 70~TUR~KAVAS,NESLIHAN |
| 76~TUR~ERTIS,UMRAN | ||
| Team 2 | 2002~ITA~ITA/NED | 74~ITA~BEVILACQUA,PAOLA |
| 67~NED~DE JONG,DANIELLE | ||
| Team 3 | 2005~TUR~TUR/POL | 78~TUR~TURKKAN,HILAL |
| 75~POL~KAMIENIECKA,MARZENA |
| [back to events menu] | [KO result] | [Detail result] |