![]() |
Slovak Sports Association for the Disabled | ![]() |
| SLOVAKIA OPEN 2010 | ||
| PIESTANY, 20. - 25.April 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1906~HUN~HUN | 2:3 | 3:0 | 3 | 2 | |
| 2 | 1904~CZE~CZE/RUS | 3:2 | 3:0 | 4 | 1 | |
| 3 | 1901~FRA~FRA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1906~HUN~HUN | 65~HUN~ZBORAI,GYULA |
| 63~HUN~CSONKA,ANDRAS | ||
| Team 2 | 1904~CZE~CZE/RUS | 23~CZE~CIESLAR,JAROSLAV |
| 116~RUS~NOZDRUNOV,YURI | ||
| Team 3 | 1901~FRA~FRA | 46~FRA~BELLAIS,FREDERIC |
| 47~FRA~BOUVAIS,THOMAS | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1900~FIN~FIN/NOR | 3:1 | 0:3 | 3:0 | 5 | 2 | |
| 2 | 1903~NED~NED | 1:3 | 2:3 | 3:0 | 4 | 3 | |
| 3 | 1905~UKR~UKR | 3:0 | 3:2 | 3:0 | 6 | 1 | |
| 4 | 1902~GER~GER | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1900~FIN~FIN/NOR | 28~FIN~MIETTINEN,ESA |
| 93~NOR~AULIE,ANDREAS | ||
| Team 2 | 1903~NED~NED | 90~NED~LAST,GERBEN |
| 89~NED~HEIJNEN,TONNIE | ||
| 88~NED~VIJVERBERG,RONALD | ||
| Team 3 | 1905~UKR~UKR | 164~UKR~SHCHEPANSKIY,YUIRIY |
| 165~UKR~KUBOV,VADIM | ||
| Team 4 | 1902~GER~GER | 59~GER~BECK,JENS |
| 58~GER~SCHWINN,THORSTEN |
| [back to events menu] | [KO result] | [Detail result] |