![]() |
Slovak Sports Association for the Disabled | ![]() |
| SLOVAKIA OPEN 2010 | ||
| PIESTANY, 20. - 25.April 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1804~POL~POL | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1800~FRA~FRA | 1:3 | 3:2 | 3 | 2 | |
| 3 | 1805~SWE~SWE | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 1804~POL~POL | 103~POL~GRUDZIEN,PIOTR |
| 104~POL~SKRZYNECKI,MARCIN | ||
| Team 2 | 1800~FRA~FRA | 45~FRA~SERIGNAT,FRANCOIS |
| 44~FRA~MESSI,STEPHANE | ||
| Team 3 | 1805~SWE~SWE | 155~SWE~ANDERSSON,EMIL |
| 156~SWE~RIGNELL,FABIAN | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1801~BEL~BEL | 3:2 | 3:0 | 4 | 1 | |
| 2 | 1802~SVK~SVK | 2:3 | 3:0 | 3 | 2 | |
| 3 | 1803~HUN~HUN/SVK | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1801~BEL~BEL | 12~BEL~LOICQ,MATHIEU |
| 11~BEL~LEDOUX,MARC | ||
| 13~BEL~VERGEYLEN,NICO | ||
| Team 2 | 1802~SVK~SVK | 144~SVK~CSEJTEY,RICHARD |
| 145~SVK~JAMBOR,MIROSLAV | ||
| Team 3 | 1803~HUN~HUN/SVK | 64~HUN~GREGOR,ZOLTAN |
| 146~SVK~KRSIAK,JOZEF |
| [back to events menu] | [KO result] | [Detail result] |