![]() |
Sport Federation for the Disabled of Slovenia | ![]() |
| 1st Open HIT Kranjska Gora | ||
| Kranjska Gora - Slovenia, 2007 - April 27 - May 2 | ||
TM9 : Round Robin for 6 Teams in 2 Groups
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1905~NED~NED | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1904~ITA~ITA | 1:3 | 3:0 | 3 | 2 | |
| 3 | 1906~NOR~NOR | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1905~NED~NED | 160~NED~HEIJNEN,TONNIE |
| 161~NED~VIJVERBERG,RONALD | ||
| 162~NED~LAST,GERBEN | ||
| Team 2 | 1904~ITA~ITA | 135~ITA~MANIS,ANDREA |
| 136~ITA~BARONCELLI,PAOLO MANFREDI | ||
| Team 3 | 1906~NOR~NOR | 157~NOR~AULIE,ANDREAS |
| 158~NOR~SATRE,THOMAS | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1901~CRO~CRO | 1:3 | 3:0 | 3 | 2 | |
| 2 | 1903~HUN~HUN | 3:1 | 3:0 | 4 | 1 | |
| 3 | 1902~DEN~DEN | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1901~CRO~CRO | 36~CRO~RAKIC,DRAGAN |
| 37~CRO~GUBICA,EMIL | ||
| Team 2 | 1903~HUN~HUN | 110~HUN~ZBORAI,GYULA |
| 111~HUN~ZOLTAN,GREGOR | ||
| Team 3 | 1902~DEN~DEN | 50~DEN~SKJODT,ANDERS |
| 51~DEN~BECK,KENNETH |