![]() |
Sport Federation for the Disabled of Slovenia | ![]() |
| 1st Open HIT Kranjska Gora | ||
| Kranjska Gora - Slovenia, 2007 - April 27 - May 2 | ||
TM3 : Round Robin for 17 Teams in 5 Groups
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1307~GBR~GBR | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1306~ITA~ITA/DEN | 0:3 | 1:3 | 2 | 3 | |
| 3 | 1303~BEL~BEL | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | 1307~GBR~GBR | 80~GBR~RAWSON,JAMES |
| 81~GBR~CHAN,ARNIE | ||
| Team 2 | 1306~ITA~ITA/DEN | 125~ITA~GALLI,ANDREA |
| 49~DEN~SULTIC,MUAMER | ||
| Team 3 | 1303~BEL~BEL | 17~BEL~NARDELLO,VINCENZO |
| 18~BEL~HONNAY,FRANCIS | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1302~AUT~AUT-1 | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1309~ISR~ISR | 1:3 | 3:1 | 3 | 2 | |
| 3 | 1313~SRB~SRB/SVK | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1302~AUT~AUT-1 | 6~AUT~KRAMMINGER,EGON |
| 5~AUT~DOLMANN,MANFRED | ||
| Team 2 | 1309~ISR~ISR | 149~ISR~GEVA,LIRAN |
| 150~ISR~ATIA,ELIAHU | ||
| Team 3 | 1313~SRB~SRB/SVK | 188~SRB~MATIC,ZORAN |
| 221~SVK~BENKO,MIROSLAV | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1301~AUT~AUT-2 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1305~CZE~CZE | 0:3 | 3:0 | 3:2 | 5 | 2 | |
| 3 | 1310~ITA~ITA | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 4 | 1317~SWE~SWE-2 | 0:3 | 2:3 | 1:3 | 3 | 4 | |
| Team 1 | 1301~AUT~AUT-2 | 8~AUT~UNGER,GUNTER |
| 9~AUT~FINK,HARALD | ||
| Team 2 | 1305~CZE~CZE | 42~CZE~GLAZAR,FRANTISEK |
| 43~CZE~HADRAVA,JAROSLAV | ||
| Team 3 | 1310~ITA~ITA | 123~ITA~PAONE,DANIEL |
| 126~ITA~BRUTOMESSO,GIANNI | ||
| Team 4 | 1317~SWE~SWE-2 | 202~SWE~OHGREN,ALEXANDER |
| 203~SWE~HEDSTROM,SIMON | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1316~SWE~SWE-1 | 2:3 | 3:0 | 3 | 2 | |
| 2 | 1315~SVK~SVK | 3:2 | 3:0 | 4 | 1 | |
| 3 | 1312~SLO~SLO-2 | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1316~SWE~SWE-1 | 200~SWE~KYLEVIK,ORJAN |
| 201~SWE~BRANNHOLM,OVE | ||
| Team 2 | 1315~SVK~SVK | 219~SVK~KOSCO,JAN |
| 220~SVK~CABAK,BOHUS | ||
| Team 3 | 1312~SLO~SLO-2 | 235~SLO~KANCLER,PRIMOZ |
| 232~SLO~MACEK,MARIJAN | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1308~GER~GER | 3:2 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1311~SLO~SLO-1 | 2:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 1304~CRO~CRO/GRE | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| 4 | 1314~SUI~SUI | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| Team 1 | 1308~GER~GER | 98~GER~WEIDEMANN,ANDRE |
| 97~GER~SCHEUVENS,BERTHOLD | ||
| Team 2 | 1311~SLO~SLO-1 | 234~SLO~LUKEZIC,BOJAN |
| 233~SLO~LISAC,IVAN | ||
| Team 3 | 1304~CRO~CRO/GRE | 31~CRO~BRLENIC,NIKOLA |
| 108~GRE~GHIKAS,ATHANASSIONS | ||
| Team 4 | 1314~SUI~SUI | 193~SUI~DECORVET,ERIC |
| 194~SUI~KOCHER,HEINZ |