| Gold | Hae Kon Lee | KOR | 24-22 21-8 | 
| Silver | Matti Launonen | FIN | |
| Bronze | Rolf Zumkehr | SUI | 
| Gold | Kyung Mook Kim | KOR | 
| Silver | Gong Yong Kim | KOR | 
| Bronze | Martin Zvolanek | CZE | 
| Gold | Jean Philippe Robin | FRA | 21-9 21-16 | 
| Silver | Zlatko Kesler | YUG | |
| Bronze | Michel Peeters | FRA | 
| Gold | Michal Stefanu | CZE | 21-12 21-18 | 
| Silver | Tae Hyung Um | KOR | |
| Bronze | Kyoung Sik Choi | KOR | 
| Gold | Christophe Durand | FRA | 24-22 21-6 | 
| Silver | Chang Shen Chou | TPE | |
| Bronze | Manuel Robles | ESP | 
| Gold | Johnny Eriksson | SWE | 5-21 21-11 21-18 | 
| Silver | Daniel Arnold | GER | |
| Bronze | Mattias Karlsson | SWE | 
| Gold | Jochen Wollmert | GER | 21-17 14-21 21-17 | 
| Silver | Zeev Glikman | ISR | |
| Bronze | Stephane Messi | FRA | 
| Gold | Alvaro Valera | ESP | 21-11 24-22 | 
| Silver | Alain Pichon | FRA | |
| Bronze | Kimmo Jokinen | FIN | 
| Gold | Tajudeen Agunbiade | NGR | 24-22 21-8 | 
| Silver | Stanislaw Fraczyk | AUT | |
| Bronze | Olufemi Alabi | NGR | 
| Gold | Ivan Karabec | CZE | 15-21 21-13 21-16 | 
| Silver | Jose Manuel Ruiz | ESP | |
| Bronze | Fredrik Andersson | SWE | 
| Gold | Piotr Skrobut | POL | 21-7 21-18 | 
| Silver | Tomasz Wojtas | POL | |
| Bronze | Martin Angel Garrido | ESP | 
| Gold | Pascal Verger | FRA | 3-0 | 
| Michel Peeters | |||
| Jean Philippe Robin | |||
| Silver | Stefan Trofan | GBR | |
| James Rawson | |||
| Neil Robinson | |||
| Bronze | Jiyong Son | KOR | |
| Young Soo Kim | |||
| Heung Sik Yang | 
| Gold | Emeric Martin | FRA | 3-2 | 
| Christophe Pinna | |||
| Bruno Benedetti | |||
| Silver | Tae Hyung Um | KOR | |
| Kyoung Sik Choi | |||
| Jun Young Park | |||
| Bronze | Michal Stefanu | CZE | |
| Lubomir Trcka | |||
| Frantisek Glazar | 
| Gold | Eun Chang Jung | KOR | 3-2 | 
| Byoung Young Kim | |||
| Silver | Yen Hung Lin | TPE | |
| Chang Shen Chou | |||
| Bronze | Jan Krister Gustavsson | SWE | |
| Ernst Bollden | 
| Gold | Christian Koppelberg | GER | 
| Daniel Arnold | ||
| Thomas Kurfess | ||
| Rainer Schmidt | ||
| Silver | Jean Yves Abbadie | FRA | 
| Stephane Messi | ||
| Bronze | Norman Bass | USA | 
| Joshua Bartel | 
| Gold | Cheon Sik Lee | KOR | 3-1 | 
| Kwang Jin Kim | |||
| Silver | Michel Schaller | FRA | |
| Alain Pichon | |||
| Julien Soyer | |||
| Bronze | Jochen Wollmert | GER | |
| Dirk Hudarin | |||
| Thomas Schmitt | 
| Gold | Tajudeen Agunbiade | NGR | 3-2 | 
| Olufemi Alabi | |||
| Tunde Adisa | |||
| Silver | Ladislav Gaspar | SVK | |
| Richard Csejtey | |||
| Bronze | Ting Sung Hou | TPE | |
| Chih Shan Hsu | |||
| Ming Fu Hu | |||
| Shiu Hsien Lin | 
| Gold | Olivier Chateigner | FRA | 3-1 | 
| Gilles De La Bourdonnaye | |||
| Francois Serignat | |||
| Silver | Ivan Karabec | CZE | |
| Lubomir Masek | |||
| Pavel Cech | |||
| Miroslav Cinibulk | |||
| Bronze | Jose Manuel Ruiz | ESP | |
| Enrique Agudo |