| Gold | Dietmar Kober | GER | 21-19 17-21 21-18 | 
| Silver | Luiz Algacir Vergilio Da Silva | BRA | |
| Bronze | Robert Lorent | BEL | 
| Gold | Walter Kilger | GER | 
| Silver | Holger Nikelis | GER | 
| Bronze | Janos Kaiser | HUN | 
| Gold | Otto Vilsmaier | GER | 21-11 21-13 | 
| Silver | Serguey Poddoubnyi | RUS | |
| Bronze | Thorsten Grünkemeyer | GER | 
| Gold | Robert Lorent | BEL | 21-13 21-8 | 
| Silver | Haim Ashkenazy | ISR | |
| Bronze | Egon Kramminger | AUT | 
| Gold | Dietmar Kober | GER | 21-13 21-17 | 
| Silver | Aharon Farkash | ISR | |
| Bronze | Yaaqob Suliman | ISR | 
| Gold | Stefan Lindenberg | GER | 22-20 21-14 | 
| Silver | Alaxay Yeremenko | ISR | |
| Bronze | Carmelo Sofia | ITA | 
| Gold | Walter Kilger | GER | 3-1 | 
| Otto Vilsmaier | |||
| Silver | Thorsten Grünkemeyer | GER | |
| Holger Nikelis | |||
| Bronze | Johann Kristjansson | ISL | |
| Serguey Poddoubnyi | RUS | 
| Gold | Robert Lorent | BEL | 3-2 | 
| Yves Delwasse | |||
| Silver | Egon Kramminger | AUT | |
| Julius Lampacher | ITA | ||
| Bronze | Marco Santinelli | ITA | |
| Andrea Galli | 
| Gold | Eliyahu Atia | ISR | 
| Aharon Farkash | ||
| Silver | Ivanildo Pessoa Freitas | BRA | 
| Jose Flavio De Barros | ||
| Ecildo Lopes De Oliveira | ||
| Bronze | Giuseppe Ghisu | BEL | 
| Vidar Arnason | ISL | 
| Gold | Stefan Lindenberg | GER | 
| Dietmar Kober | ||
| Silver | Fabio Aragona | ITA | 
| Carmelo Sofia | ||
| Bronze | Alaxay Yeremenko | ISR | 
| Yaaqob Suliman |