| Gold | Michal Stefanu | CZE | 21-14 21-16 | 
| Silver | Christian Sutter | AUT | |
| Bronze | Emeric Martin | FRA | |
| Bronze | Kam Shing Kwong | HKG | 
| Gold | Ladislav Gaspar | SVK | 21-9 21-9 | 
| Silver | Dirk Hudarin | GER | |
| Bronze | Vladimir Vukic | CRO | |
| Bronze | Robert Bader | SWE | 
| Gold | Gerhard Scharf | AUT | 
| Silver | Tomas Pribyl | CZE | 
| Bronze | Vincent Boury | FRA | 
| Bronze | Jan Riapos | SVK | 
| Gold | Zlatko Kesler | YUG | 21-15 23-21 | 
| Silver | Peter Hricko | SVK | |
| Bronze | Peter Starl | AUT | |
| Bronze | Robert Lorent | BEL | 
| Gold | Michal Stefanu | CZE | 15-21 21-14 21-19 | 
| Silver | Salvatore Caci | ITA | |
| Bronze | Emeric Martin | FRA | |
| Bronze | Werner Burkhardt | GER | 
| Gold | Ernst Bollden | SWE | 21-17 21-19 | 
| Silver | Thomas Joensson | SWE | |
| Bronze | Kam Shing Kwong | HKG | |
| Bronze | Ilija Djurasinovic | YUG | 
| Gold | Miroslaw Kowalski | POL | 15-21 21-18 21-16 | 
| Silver | Daniel Arnold | GER | |
| Bronze | Brian Nielsen | DEN | |
| Bronze | Harold Kersten | NED | 
| Gold | David Hope | GBR | 21-12 21-12 | 
| Silver | Pascal Francois | BEL | |
| Bronze | Davide Scazzieri | ITA | 
| Gold | Dragan Rakic | CRO | 11-21 21-17 21-9 | 
| Silver | Karl Schurrer | AUT | |
| Bronze | Adam Jurasz | POL | |
| Bronze | Miroslav Mitas | SVK | 
| Gold | Ladislav Gaspar | SVK | 21-14 21-12 | 
| Silver | Thomas Axelsson | SWE | |
| Bronze | Milan Duracka | CZE | |
| Bronze | Jozef Motowidlo | POL | 
| Gold | Paolo Pietro Puglisi | ITA | 5-21 21-8 21-19 | 
| Silver | Robert Bader | SWE | |
| Bronze | Lubomir Masek | CZE | |
| Bronze | Dezso Bereczki | HUN | 
| Gold | Martin Zvolanek | CZE | 3-2 | 
| Tomas Pribyl | |||
| Silver | Vincent Boury | FRA | |
| Marc Sorabella | |||
| Bronze | Gerhard Scharf | AUT | |
| Rudolf Hajek | |||
| Hans Ruep | |||
| Bronze | Alain Ledoux | BEL | |
| Maurice Saren | 
| Gold | Peter Wolf | AUT | 3-2 | 
| Egon Kramminger | |||
| Silver | Peter Hricko | SVK | |
| Jan Kosco | |||
| Bronze | Robert Lorent | BEL | |
| Yves Delwasse | |||
| Bronze | Ernst Weinmann | GER | |
| Jan Guertler | 
| Gold | Werner Burkhardt | GER | 3-1 | 
| Dietmar Kober | |||
| Silver | Antoine Maeck | BEL | |
| Dimitri Ghion | |||
| Bronze | Jan Krister Gustavsson | SWE | |
| Joergen Johansson | |||
| Bronze | Chi Shih Wu | TPE | |
| Chih Jung Chang | 
| Gold | Salvatore Caci | ITA | 3-1 | 
| Ettore Malorgio | |||
| Silver | Michal Stefanu | CZE | |
| Rene Taus | |||
| Bronze | Didier Marc | BEL | |
| Jean-Marc Pletinckx | |||
| Bronze | Ilija Djurasinovic | YUG | |
| Zlatko Kesler | 
| Gold | Simon Itkonen | SWE | 3-2 | 
| Johnny Eriksson | |||
| Robert Andersson | |||
| Silver | Miroslaw Kowalski | POL | |
| Zygmunt Lelit | |||
| Bronze | Christophe Fangeaux | FRA | |
| Jean-Yves Abbadie | 
| Gold | Dirk Hudarin | GER | 3-0 | 
| Daniel Arnold | |||
| Silver | Miroslav Mitas | SVK | |
| Emil Dovalovszki | |||
| Bronze | Dragan Rakic | CRO | |
| Vladimir Vukic | |||
| Bronze | Andrzej Ugorski | POL | |
| Adam Jurasz | 
| Gold | Ladislav Gaspar | SVK | 3-2 | 
| Richard Csejtey | |||
| Silver | Milan Duracka | CZE | |
| Miroslav Cinibulk | |||
| Bronze | Valerij Vichniakov | RUS | |
| Jurij Starych | 
| Gold | Robert Bader | SWE | 3-0 | 
| Fredrik Andersson | |||
| Silver | Lubomir Masek | CZE | |
| Lubomir Jancura | |||
| Bronze | Julien Soyer | FRA | |
| Philippe Roine | |||
| Bronze | Klaus Rauber | GER | |
| Olaf Retzer |