| Gold | Guy Tisserant | FRA | 21-17 21-12 | 
| Silver | Jean-Philippe Robin | FRA | |
| Bronze | Michal Stefanu | CZE | |
| Bronze | Ernst Bollden | SWE | 
| Gold | Gilles De La Bourdonnaye | FRA | 7-21 21-11 21-15 | 
| Silver | Stanislaw Fraczyk | AUT | |
| Bronze | Ladislav Gaspar | SVK | |
| Bronze | Enrique Agudo | ESP | 
| Gold | Seong Hoon Kang | KOR | 21-15 17-21 21-16 | 
| Silver | Hae Kon Lee | KOR | |
| Bronze | Matti Launonen | FIN | |
| Bronze | Daniel Haylan | ARG | 
| Gold | Kyung Mook Kim | KOR | 24-22 17-21 21-17 | 
| Silver | Martin Zvolanek | CZE | |
| Bronze | Jari Kurkinen | FIN | |
| Bronze | Otto Vilsmaier | GER | 
| Gold | Jean-Philippe Robin | FRA | 21-15 21-9 | 
| Silver | Jan Guertler | GER | |
| Bronze | Zlatko Kesler | YUG | |
| Bronze | Michel Peeters | FRA | 
| Gold | Michal Stefanu | CZE | 21-15 21-12 | 
| Silver | Salvatore Caci | ITA | |
| Bronze | Bruno Benedetti | FRA | |
| Bronze | Chih Jung Chang | TPE | 
| Gold | Chang Shen Chou | TPE | 21-12 21-13 | 
| Silver | Rolf Erik Paulsen | NOR | |
| Bronze | Guy Tisserant | FRA | |
| Bronze | Christophe Durand | FRA | 
| Gold | Daniel Arnold | GER | 21-11 21-18 | 
| Silver | Miroslaw Kowalski | POL | |
| Bronze | Mattias Karlsson | SWE | |
| Bronze | Harold Kersten | NED | 
| Gold | Jochen Wollmert | GER | 21-10 21-18 | 
| Silver | Zeev Glikman | ISR | |
| Bronze | Thomas Kurfess | GER | 
| Gold | Alvaro Valera | ESP | 21-9 21-18 | 
| Silver | Kwang Jin Kim | KOR | |
| Bronze | Ming Fu Hu | TPE | |
| Bronze | Dirk Hudarin | GER | 
| Gold | Stanislaw Fraczyk | AUT | 21-17 21-12 | 
| Silver | Ladislav Gaspar | SVK | |
| Bronze | Olivier Chateigner | FRA | |
| Bronze | Alain Pichon | FRA | 
| Gold | Robert Bader | SWE | 21-19 21-18 | 
| Silver | Gilles De La Bourdonnaye | FRA | |
| Bronze | Jose Manuel Ruiz | ESP | |
| Bronze | Xiao Lei Lu | CHN | 
| Gold | Martin Angel Garrido | ESP | 15-21 21-16 21-16 | 
| Silver | Janos Laszlo | HUN | |
| Bronze | Aleksandr Bakanov | UKR | |
| Bronze | Piotr Skrobut | POL | 
| Gold | Martin Zvolanek | CZE | 3-0 | 
| Tomas Pribyl | |||
| Silver | Matti Launonen | FIN | |
| Jari Kurkinen | |||
| Bronze | Vincent Boury | FRA | |
| Marc Sorabella | |||
| Bronze | Gerhard Scharf | AUT | |
| Hans Ruep | 
| Gold | Pascal Verger | FRA | 3-0 | 
| Jean-Philippe Robin | |||
| Michel Peeters | |||
| Silver | Manfred Dollmann | AUT | |
| Peter Wolf | |||
| Bronze | Oerjan Kylevik | SWE | |
| Joergen Johansson | |||
| Bronze | Julius Lampacher | ITA | |
| Gianfranco Bianchi | 
| Gold | Emeric Martin | FRA | 3-1 | 
| Christophe Pinna | |||
| Bruno Benedetti | |||
| Silver | Tae Hyung Um | KOR | |
| Kyoung Sik Choi | |||
| Jun Young Park | |||
| Bronze | Antoine Maeck | BEL | |
| Dimitri Ghion | |||
| Bronze | Peter Starl | AUT | |
| Christian Sutter | 
| Gold | Raynald Riu | FRA | 3-0 | 
| Christophe Durand | |||
| Guy Tisserant | |||
| Silver | Jan Krister Gustavsson | SWE | |
| Thomas Joensson | |||
| Ernst Bollden | |||
| Bronze | Ilija Djurasinovic | YUG | |
| Zlatko Kesler | |||
| Bronze | Yen Hung Lin | TPE | |
| Chang Shen Chou | 
| Gold | Daniel Arnold | GER | 
| Thomas Kurfess | ||
| Rainer Schmidt | ||
| Silver | Jean-Yves Abbadie | FRA | 
| Stéphane MESSI | ||
| Bronze | Mattias Karlsson | SWE | 
| Johnny Eriksson | 
| Gold | Michel Schaller | FRA | 3-2 | 
| Julien Soyer | |||
| Silver | Jochen Wollmert | GER | |
| Dirk Hudarin | |||
| Bronze | Dragan Rakic | CRO | |
| Vladimir Vukic | |||
| Bronze | Ming Fu Hu | TPE | |
| Ming Yang Tsai | 
| Gold | Olivier Chateigner | FRA | 3-2 | 
| Alain Pichon | |||
| Silver | Karl Schurrer | AUT | |
| Stanislaw Fraczyk | |||
| Bronze | Ladislav Gaspar | SVK | |
| Richard Csejtey | 
| Gold | Jose Manuel Ruiz | ESP | 3-2 | 
| Enrique Agudo | |||
| Silver | Ivan Karabec | CZE | |
| Lubomir Masek | |||
| Bronze | Gilles De La Bourdonnaye | FRA | |
| François Sérignat | |||
| Philippe Roine | |||
| Bronze | Joshua Bartel | USA | |
| Tahl Leibovitz |