| Gold | Thomas Kreidel | GER | 21-17 21-7 | 
| Silver | Karl-Heinz Weber | GER | |
| Bronze | Fritz Altendorfer | AUT | |
| Bronze | Guy Tisserant | FRA | 
| Gold | Gilles De La Bourdonnaye | FRA | 23-21 21-17 | 
| Silver | Kimmo Jokinen | FIN | |
| Bronze | Thierry Garofalo | FRA | |
| Bronze | Philippe Roine | FRA | 
| Gold | Hans Rosenast | SUI | 18-21 21-19 21-12 | 
| Silver | Ralf Kirchhoff | GER | |
| Bronze | Matti Launonen | FIN | |
| Bronze | Jan Erik Stenberg | NOR | 
| Gold | Rudolf Hajek | AUT | 21-15 17-21 21-15 | 
| Silver | Gerhard Scharf | AUT | |
| Bronze | Bruno Hassler | GER | |
| Bronze | Svein Bjornar Simensen | NOR | 
| Gold | Fritz Altendorfer | AUT | 21-16 21-11 | 
| Silver | Zlatko Kesler | YUG | |
| Bronze | Manfred Dollmann | AUT | |
| Bronze | Werner Dorr | GER | 
| Gold | Thomas Kreidel | GER | 21-12 21-6 | 
| Silver | Christian Sutter | AUT | |
| Bronze | Salvatore Smarrazzo | AUT | |
| Bronze | Dimitri Ghion | BEL | 
| Gold | Ernst Bollden | SWE | 22-20 21-19 | 
| Silver | Karl-Heinz Weber | GER | |
| Bronze | Manuel Robles | ESP | |
| Bronze | Michael Cunningham | IRL | 
| Gold | Brian Nielsen | DEN | 21-14 18-21 21-16 | 
| Silver | Rainer Schmidt | GER | |
| Bronze | Winfried Stelzner | GER | |
| Bronze | Harold Kersten | NED | 
| Gold | Zeev Glikman | ISR | 18-21 21-16 21-12 | 
| Silver | David Hope | GBR | |
| Bronze | Thomas Kurfess | GER | |
| Bronze | Jochen Wollmert | GER | 
| Gold | Florian Lechner | GER | 21-9 16-21 21-12 | 
| Silver | C Van Santwoort | BEL | |
| Bronze | Andrea Furlan | ITA | |
| Bronze | Dragan Rakic | YUG | 
| Gold | Manfred Knabe | GER | 7-21 21-19 21-15 | 
| Silver | Zoran Gajic | SWE | |
| Bronze | Kimmo Jokinen | FIN | |
| Bronze | Lajos Erdös | HUN | 
| Gold | Claude Chedeau | FRA | 21-14 21-14 | 
| Silver | Marcus Vahle | GER | |
| Bronze | Thomas Goller | AUT | |
| Bronze | Michael Gerke | GER | 
| Gold | Ralf Kirchhoff | GER | 
| Dieter Essbach | ||
| Silver | Hans Rosenast | SUI | 
| Rolf Zumkehr | ||
| Bronze | Alain Ledoux | BEL | 
| Claude Goffin | 
| Gold | Gerhard Scharf | AUT | 3-0 | 
| Gerhard Frank | |||
| Rudolf Hajek | |||
| Silver | Udo Pohle | GER | |
| Helmut Sperling | |||
| Bruno Hassler | |||
| Bronze | Matti Launonen | FIN | |
| Jari Kurkinen | |||
| Bronze | David Russell | GBR | |
| Michael Dolan | |||
| James Munkley | 
| Gold | Manfred Dollmann | AUT | 3-0 | 
| Fritz Altendorfer | |||
| Silver | Ernst Weinmann | GER | |
| Werner Dörr | |||
| Rainer Kolb | |||
| Bronze | Daniel Hatton | FRA | |
| Michel Peeters | |||
| Bronze | Phillip Evans | GBR | |
| James Rawson | |||
| William Leake | 
| Gold | Christian Sutter | AUT | 3-2 | 
| Salvatore Smarrazzo | |||
| Silver | Gunter Altenburg | GER | |
| Bernd Marske | |||
| Thomas Kreidel | |||
| Bronze | Erkki Puranen | FIN | |
| Ari Aalto | |||
| Bronze | Christophe Pinna | FRA | |
| Philippe Espi | |||
| Bruno Benedetti | 
| Gold | Michel Gauducheau | FRA | 3-2 | 
| Hector Milesi | |||
| Guy Tisserant | |||
| Silver | Robert Lorent | BEL | |
| Dimitri Ghion | |||
| Bronze | Jurgen Mussman | GER | |
| Bronze | Jurgen Klett | GER | |
| Karl-Heinz Weber | 
| Gold | Rudi Grabbe | GER | 
| Rainer Schmidt | ||
| Winfried Stelzner | ||
| Silver | Brian Nielsen | DEN | 
| Kai Lundsteen | ||
| Bronze | Jaume Franch Gomez | ESP | 
| Javier Mosteirin | ||
| Antonio Baena | 
| Gold | Jochen Wollmert | GER | 3-1 | 
| Florian Lechner | |||
| Werner Maissenbacher | |||
| Wolfgang Horsch | |||
| Thomas Kurfess | |||
| Uwe Roder | |||
| Silver | Gxozo Kovacs | HUN | |
| Attila Szepesi | |||
| Bronze | C Van Santwoort | BEL | |
| Nico Vergeylen | |||
| Bronze | David Young | GBR | |
| David Hope | 
| Gold | Lajos Erdös | HUN | 3-2 | 
| Karoly Majsai | |||
| Silver | Jerker Sundelin | SWE | |
| Zoran Gajic | |||
| Bronze | Petri Kantonen | FIN | |
| Kimmo Jokinen | |||
| Bronze | Thierry Garofalo | FRA | |
| Olivier Chateigner | |||
| Alain Pichon | |||
| Roland Lesueur | 
| Gold | Michael Gerke | GER | 3-1 | 
| Ch Windecker | |||
| Marcus Vahle | |||
| Silver | Gilles De La Bourdonnaye | FRA | |
| Claude Chedeau | |||
| Philippe Roine | |||
| Bronze | Jes Jacob | DEN | |
| Frands Havaleschka | |||
| Chrestian Sorensen | |||
| Bronze | Josu Rubio | ESP | |
| Enrique Agudo |