ITTF Para Table Tennis Ranking Lists
Men class 11 as of 2023-05-01 in singles
You can sort this table by clicking on column headers and filter data by searching on part of player's name.
| Rank | Player ID | Name | Country | Region | Rating | Previous rating |
| 1 | 4601 | VAN ACKER Florian | BEL | Europe | 1497 | 1497 |
| 2 | 5221 | CREANGE Lucas Edouard | FRA | Europe | 1458 | 1458 |
| 3 | 2301 | PALOS Peter | HUN | Europe | 1441 | 1441 |
| 4 | 4675 | KIM Gi Tae | KOR | Asia | 1409 | 1409 |
| 5 | 4574 | TAKEMORI Takeshi | JPN | Asia | 1390 | 1390 |
| 6 | 4917 | VON EINEM Samuel Philip | AUS | Oceania | 1382 | 1382 |
| 7 | 5143 | KIM Chang Gi | KOR | Asia | 1337 | 1337 |
| 8 | 6741 | CHEN Po Yen | TPE | Asia | 1312 | 1312 |
| 9 | 4080 | CUESTA MARTINEZ Eduardo | ESP | Europe | 1311 | 1311 |
| 10 | 5744 | KATO Koya | JPN | Asia | 1241 | 1241 |
| 11 | 6296 | ASANO Takashi | JPN | Asia | 1214 | 1214 |
| 12 | 6875 | VLASENKO Valerii | UKR | Europe | 1207 | |
| 13 | 5752 | IVALDI Timothe | FRA | Europe | 1194 | 1193 |
| 14 | 5807 | JEONG Kyuyoung | KOR | Asia | 1165 | 1165 |
| 15 | 5222 | ZHAO Antoine | FRA | Europe | 1163 | 1167 |
| 16 | 6779 | HARA Hajime | JPN | Asia | 1162 | 1162 |
| 17 | 6751 | MAKAJEW Maciej | POL | Europe | 1155 | |
| 18 | 4652 | WAN Wai Lok | HKG | Asia | 1145 | 1123 |
| 19 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1089 | 1089 |
| 20 | 5304 | CHYBINSKI Marek | POL | Europe | 1061 | 1061 |
| 21 | 6715 | SIMOES GOMES Thiago | BRA | Americas | 1044 | 1044 |
| 22 | 5741 | HARTIG Florian | GER | Europe | 1041 | 1041 |
| 23 | 4576 | LEUNG Chung Yan | HKG | Asia | 1013 | 1013 |
| 24 | 4720 | FIRA Damian | POL | Europe | 995 | 1004 |
| 25 | 5472 | BAEK Minhum | KOR | Asia | 994 | 994 |
| 26 | 5087 | TSOI Ming Fai | HKG | Asia | 949 | 949 |
| 27 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 943 |
| 28 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 926 | 926 |
| 29 | 6137 | YUEN King Shing | HKG | Asia | 914 | 893 |
| 30 | 5808 | JIN Seongmin | KOR | Asia | 887 | 887 |
| 31 | 5255 | YOSHIKAWA Aoto | JPN | Asia | 885 | 885 |
| 32 | 4651 | FAN Ka Ho | HKG | Asia | 877 | 879 |
| 33 | 5842 | VITVAR Ondrej | CZE | Europe | 855 | 855 |
| 34 | 5987 | YUSUF Achmad | INA | Asia | 842 | 842 |
| 35 | 4308 | WAN Kwok Ho | HKG | Asia | 838 | 839 |
| 36 | 4404 | CARROLL Rory Lewis | AUS | Oceania | 816 | 816 |
| 37 | 4337 | MARTINEZ BARRETO Denisos Jose | VEN | Americas | 813 | 813 |
| 38 | 6364 | BAHGAT ABDALLA Abdelrehman | EGY | Africa | 756 | 756 |
| 39 | 6565 | TECHO Master Narawit | THA | Asia | 751 | 751 |
| 40 | 5844 | RICHTER Pavel | CZE | Europe | 678 | 678 |
| 40 | 4714 | POKUTA Jan | CZE | Europe | 678 | 678 |
| 42 | 5843 | SCHAUER Lukas | CZE | Europe | 675 | 675 |
| 43 | 5525 | DIDSUNON Khunanon | THA | Asia | 674 | 674 |
| 44 | 6014 | CHAIPRATHUM Ekkarin | THA | Asia | 672 | 672 |
| 45 | 6248 | ASHMAWY Ahmed | EGY | Africa | 658 | 658 |
| 46 | 6155 | AVERJANOV Timo | FIN | Europe | 650 | 650 |
| 47 | 5988 | HAJIYANTO Dwi | INA | Asia | 644 | 644 |
| 47 | 6273 | GHARSALLAH Karim | TUN | Africa | 644 | 644 |
| 49 | 5526 | PAENGJAI Narongsak | THA | Asia | 633 | 633 |
| 50 | 4575 | DROZDOWSKI Mikhail Jon | CAN | Americas | 630 | 630 |
Active unrated players
| Player ID | Name | Country | Region |
| 6793 | |