![]() |
Czech Table Tennis Association | ![]() |
| Czech Para Open 2021 Jiri Danek Memorial | ||
| Ostrava , Czech Republic, | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM8-10 01~BEL~BEL | 2:0 | 2:0 | 2:1 | 6 | 1 | |
| 2 | TM8-10 04~CZE~CZE-1 | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM8-10 06~NOR~NOR | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| 4 | TM8-10 07~SRB~SRB/CRO | 1:2 | 0:2 | 2:0 | 4 | 3 | |
| Team 1 | TM8-10 01~BEL~BEL | 4938~BEL~DEVOS,Laurens |
| 2293~BEL~DESPINEUX,Ben Ashok | ||
| Team 2 | TM8-10 04~CZE~CZE-1 | 6346~CZE~CHMELA,Tibor |
| 5301~CZE~SPALEK,Vit | ||
| 6095~CZE~MICHAL,Jan | ||
| Team 3 | TM8-10 06~NOR~NOR | 5023~NOR~JOHANSEN,Fredrik |
| 5021~NOR~JACOBSEN,Pablo | ||
| Team 4 | TM8-10 07~SRB~SRB/CRO | 4947~SRB~RADOVANOVIC,Mihajlo |
| 5654~CRO~ZOHIL,Borna | ||
| 6331~SRB~RADUKIC,Aleksej | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM8-10 02~BEL~BEL/GER | 2:1 | 2:1 | 2:0 | 6 | 1 | |
| 2 | TM8-10 03~HUN~HUN | 1:2 | 2:1 | 2:1 | 5 | 2 | |
| 3 | TM8-10 05~CZE~CZE-2 | 1:2 | 1:2 | 2:0 | 4 | 3 | |
| 4 | TM8-10 08~NOR~NOR/ISL | 0:2 | 1:2 | 0:2 | 3 | 4 | |
| Team 1 | TM8-10 02~BEL~BEL/GER | 188~BEL~LEDOUX,Marc Philippe |
| 6376~GER~SCHNAKE,Bjoern | ||
| Team 2 | TM8-10 03~HUN~HUN | 859~HUN~CSONKA,Andras |
| 865~HUN~ZBORAI,Gyula Istvan | ||
| 5183~HUN~RETTER,Barnabas | ||
| Team 3 | TM8-10 05~CZE~CZE-2 | 4111~CZE~PULPAN,David |
| 5839~CZE~MAXA,Lukas | ||
| 6451~CZE~BROZEK,Miroslav | ||
| Team 4 | TM8-10 08~NOR~NOR/ISL | 5033~NOR~SALOMONSEN,Steffen |
| 6454~ISL~OLAFSSON,Bjorgvin Ingi |
| [back to events menu] | [KO result] | [Detail result] |