![]() |
Polish Table Tennis Federation | ![]() |
| PARA POLISH OPEN 2020 | ||
| Wladyslawowo, Poland, 20-22/2/2020 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 01~FRA~FRA/BEL | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 04~SWE~SWE-1 | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM8 06~DEN~DEN/NED | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 01~FRA~FRA/BEL | 3574~FRA~BOUVAIS,Thomas |
| 188~BEL~LEDOUX,Marc Philippe | ||
| Team 2 | TM8 04~SWE~SWE-1 | 4858~SWE~WESTERBERG,Nicklas Thomas |
| 4857~SWE~HANSSON,Jonas | ||
| Team 3 | TM8 06~DEN~DEN/NED | 6396~DEN~AHNFELDT,Kristoffer |
| 6347~NED~OORD,Paul van der | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 02~SVK~SVK/GBR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 03~HUN~HUN | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM8 05~SWE~SWE-2 | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 02~SVK~SVK/GBR | 1744~SVK~CSEJTEY,Richard |
| 4846~GBR~SHILTON,Billy | ||
| Team 2 | TM8 03~HUN~HUN | 859~HUN~CSONKA,Andras |
| 865~HUN~ZBORAI,Gyula Istvan | ||
| Team 3 | TM8 05~SWE~SWE-2 | 5439~SWE~JENSEN WALLIN,Axel |
| 5887~SWE~GRANKVIST,Anton |
| [back to events menu] | [KO result] | [Detail result] |