![]() |
Slovenia NPC | ![]() |
| 16th Thermana Lasko Slovenia Open | ||
| Lasko Slovenia, 8-11/5/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 01~ESP~ESP | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM7 12~SVK~SVK | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM7 13~SWE~SWE | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM7 01~ESP~ESP | 474~ESP~VALERA,Alvaro |
| 473~ESP~MORALES,Jordi | ||
| 468~ESP~SEOANE ALCAZAR,Alberto | ||
| Team 2 | TM7 12~SVK~SVK | 1743~SVK~JAMBOR,Miroslav |
| 5736~SVK~VALACH,Tomas | ||
| Team 3 | TM7 13~SWE~SWE | 4858~SWE~WESTERBERG,Nicklas Thomas |
| 4857~SWE~HANSSON,Jonas | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 02~CHN~CHN | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM7 11~CZE~CZE | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM7 14~RUS~RUS | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM7 02~CHN~CHN | 3974~CHN~YAN,Shuo |
| 3972~CHN~LIAO,Keli | ||
| Team 2 | TM7 11~CZE~CZE | 386~CZE~HORUT,Daniel |
| 389~CZE~LAMBERT,Zbynek | ||
| Team 3 | TM7 14~RUS~RUS | 4198~RUS~ANIKANOV,Vladimir |
| 3017~RUS~SAMSONOV,Alexei | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 03~GBR~GBR/GER | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM7 10~POL~POL | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM7 15~SUI~SUI/ARG | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM7 03~GBR~GBR/GER | 2771~GBR~BAYLEY,William John |
| 764~GER~WOLLMERT,Jochen | ||
| Team 2 | TM7 10~POL~POL | 5442~POL~CHUDZICKI,Maksym Hubert |
| 4489~POL~DEIGSLER,Michal | ||
| Team 3 | TM7 15~SUI~SUI/ARG | 1336~SUI~ROSENAST,Thomas |
| 4518~ARG~KANIUKA,Aleksy Nicolas | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 04~BRA~BRA | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM7 09~CRO~CRO/SLO | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM7 16~KOR~KOR | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM7 04~BRA~BRA | 4492~BRA~PEREIRA STROH,Israel |
| 3733~BRA~SALMIN FILHO,Paulo Sergio | ||
| Team 2 | TM7 09~CRO~CRO/SLO | 3852~CRO~JOZIC,Pavao |
| 5186~SLO~TRTNIK,Luka | ||
| Team 3 | TM7 16~KOR~KOR | 2658~KOR~KIM,Young Sung |
| 4178~KOR~KIM,Chung Seok | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 05~FRA~FRA | 0:2 | 2:0 | 3 | 2 | |
| 2 | TM7 08~DEN~DEN | 2:0 | 2:0 | 4 | 1 | |
| 3 | TM7 18~HKG~HKG-2 | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM7 05~FRA~FRA | 2758~FRA~DOURBECKER,Kevin |
| 559~FRA~MESSI,Stephane | ||
| Team 2 | TM7 08~DEN~DEN | 422~DEN~ROSENMEIER,Peter |
| 5173~DEN~BRAMMER,Henrik Korndahl | ||
| 4453~DEN~HANSEN,Rasmus Damkjeer | ||
| Team 3 | TM7 18~HKG~HKG-2 | 4800~HKG~TONG,Chi Yung |
| 5931~HKG~TONG,Chi Ming | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM7 06~JPN~JPN | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM7 07~HKG~HKG-1 | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM7 17~UKR~UKR | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM7 06~JPN~JPN | 5180~JPN~YAGI,Katsuyoshi |
| 4483~JPN~INOUE,Masachika | ||
| Team 2 | TM7 07~HKG~HKG-1 | 4018~HKG~LEE,Ming Yip |
| 5625~HKG~CHEN,Silu | ||
| Team 3 | TM7 17~UKR~UKR | 5017~UKR~OMELCHUK,Bogdan |
| 6186~UKR~RYBALCHENKO,Kirill |
| [back to events menu] | [KO result] | [Detail result] |