![]() |
Slovenia NPC | ![]() |
| 16th Thermana Lasko Slovenia Open | ||
| Lasko Slovenia, 8-11/5/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM4 01~TUR~TUR | 2:0 | 2:1 | 4 | 1 | |
| 2 | TM4 06~ESP~ESP | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM4 07~CRO~CRO/ISR | 1:2 | 0:2 | 2 | 3 | |
| Team 1 | TM4 01~TUR~TUR | 3012~TUR~OZTURK,Abdullah |
| 3172~TUR~TURAN,Nesim | ||
| 3883~TUR~VURAL,Suleyman | ||
| Team 2 | TM4 06~ESP~ESP | 3678~ESP~LOPEZ SAYAGO,Francisco Javier |
| 455~ESP~RODRIGUES-MARTINEZ,Miguel | ||
| 5027~ESP~RODRIGUEZ,Roberto Eder | ||
| Team 3 | TM4 07~CRO~CRO/ISR | 2279~CRO~SPALJ,Tomislav |
| 2420~ISR~SIADA,Shai | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM4 02~KOR~KOR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM4 05~SVK~SVK | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| 3 | TM4 08~SWE~SWE | 0:2 | 1:2 | 2:1 | 4 | 3 | |
| 4 | TM4 11~ROU~ROU | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| Team 1 | TM4 02~KOR~KOR | 1271~KOR~KIM,Young-gun |
| 2936~KOR~KIM,Jung-gil | ||
| Team 2 | TM4 05~SVK~SVK | 2408~SVK~MIHALIK,Peter |
| 5275~SVK~TRAVNICEK,Boris | ||
| 2407~SVK~MESZAROS,Andrej | ||
| Team 3 | TM4 08~SWE~SWE | 2677~SWE~OHGREN,Carl Alexander Mattias |
| 5788~SWE~NORGREN,Bernt Magnus | ||
| Team 4 | TM4 11~ROU~ROU | 2530~ROU~IFROSA,Petru |
| 5002~ROU~DIRLEA,Ioan | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM4 03~CHN~CHN | 2:1 | 2:1 | 2:0 | 6 | 1 | |
| 2 | TM4 04~POL~POL | 1:2 | 2:1 | 2:0 | 5 | 2 | |
| 3 | TM4 09~CZE~CZE | 1:2 | 1:2 | 2:1 | 4 | 3 | |
| 4 | TM4 10~CHI~CHI | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| Team 1 | TM4 03~CHN~CHN | 299~CHN~ZHANG,Yan |
| 2111~CHN~GUO,Xingyuan | ||
| Team 2 | TM4 04~POL~POL | 1531~POL~LIS,Rafal |
| 2787~POL~ZYLKA,Krszysztof | ||
| Team 3 | TM4 09~CZE~CZE | 5838~CZE~NACHAZEL,Filip |
| 4277~CZE~ZAK,Jiri | ||
| Team 4 | TM4 10~CHI~CHI | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan |
| 5575~CHI~RODRIGUEZ AVILA,Maximiliano Nicolas |
| [back to events menu] | [KO result] | [Detail result] |