![]() |
Slovenia NPC | ![]() |
| 16th Thermana Lasko Slovenia Open | ||
| Lasko Slovenia, 8-11/5/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM3 01~CHN~CHN | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM3 08~FRA~FRA | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM3 09~AUT~AUT | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM3 01~CHN~CHN | 2112~CHN~FENG,Panfeng |
| 3964~CHN~ZHAI,Xiang | ||
| 6103~CHN~GUO,Fei | ||
| Team 2 | TM3 08~FRA~FRA | 4493~FRA~NOEL,Sylvain |
| 4837~FRA~GEULJANS,Francois | ||
| 539~FRA~GUILHEM,Yann | ||
| Team 3 | TM3 09~AUT~AUT | 105~AUT~KRAMMINGER,Egon |
| 113~AUT~DOLLMANN,Manfred | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM3 02~UKR~UKR | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM3 07~RUS~RUS/JPN | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM3 10~SLO~SLO | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM3 02~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
| 2327~UKR~YEZYK,Oleksandr | ||
| Team 2 | TM3 07~RUS~RUS/JPN | 4723~RUS~TOPORKOV,Vladimir |
| 1186~JPN~YOSHIDA,Shinichi | ||
| Team 3 | TM3 10~SLO~SLO | 1694~SLO~LUKEZIC,Bojan |
| 2772~SLO~KANCLER,Primoz | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM3 03~IRL~IRL/USA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM3 06~CZE~CZE | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 3 | TM3 11~KOR~KOR-2 | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| 4 | TM3 14~CRO~CRO | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM3 03~IRL~IRL/USA | 4502~IRL~JUDGE,Colin |
| 4572~USA~VAN EMBURGH,Jenson | ||
| Team 2 | TM3 06~CZE~CZE | 2922~CZE~SUCHANEK,Jiri |
| 4278~CZE~SVATOS,Petr | ||
| Team 3 | TM3 11~KOR~KOR-2 | 5170~KOR~BAEK,Youngbok |
| 5247~KOR~LIM,Hangsueng | ||
| Team 4 | TM3 14~CRO~CRO | 5219~CRO~VUKOVIC,Damir |
| 4944~CRO~BASA,Nino | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM3 04~KOR~KOR-1 | 1:2 | 2:0 | 2:1 | 5 | 2 | |
| 2 | TM3 05~POL~POL | 2:1 | 2:0 | 2:1 | 6 | 1 | |
| 3 | TM3 12~ROU~ROU/BEL | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| 4 | TM3 13~ITA~ITA | 1:2 | 1:2 | 2:0 | 4 | 3 | |
| Team 1 | TM3 04~KOR~KOR-1 | 2003~KOR~KIM,Jeong Seok |
| 2644~KOR~KIM,Jin-sung | ||
| Team 2 | TM3 05~POL~POL | 3154~POL~NALEPKA,Maciej |
| 1528~POL~CZERWINSKI,Mariusz | ||
| Team 3 | TM3 12~ROU~ROU/BEL | 1579~ROU~MAKSZIN,Dacian |
| 3916~BEL~MAROTTE,Benjamin | ||
| Team 4 | TM3 13~ITA~ITA | 5283~ITA~ORSI,Matteo |
| 3715~ITA~GIARDINI,Alessandro |
| [back to events menu] | [KO result] | [Detail result] |