![]() |
Slovenia NPC | ![]() |
| 16th Thermana Lasko Slovenia Open | ||
| Lasko Slovenia, 8-11/5/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 01~FRA~FRA | 2:0 | 2:1 | 4 | 1 | |
| 2 | TM2 06~CHN~CHN/JPN | 0:2 | 1:2 | 2 | 3 | |
| 3 | TM2 07~KOR~KOR-2 | 1:2 | 2:1 | 3 | 2 | |
| Team 1 | TM2 01~FRA~FRA | 2213~FRA~LAMIRAULT,Fabien |
| 528~FRA~MOLLIENS,Stephane | ||
| Team 2 | TM2 06~CHN~CHN/JPN | 2938~CHN~GAO,Yan Ming |
| 1181~JPN~MINAMI,Nobuhiro | ||
| Team 3 | TM2 07~KOR~KOR-2 | 4930~KOR~PARK,Jin Cheol |
| 4657~KOR~JEONG,Sang Gu | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM2 02~POL~POL | 2:1 | 0:2 | 2:1 | 5 | 2 | |
| 2 | TM2 05~BRA~BRA | 1:2 | 1:2 | 2:0 | 4 | 3 | |
| 3 | TM2 08~ESP~ESP | 2:0 | 2:1 | 2:1 | 6 | 1 | |
| 4 | TM2 11~RUS~RUS/UKR | 1:2 | 0:2 | 1:2 | 3 | 4 | |
| Team 1 | TM2 02~POL~POL | 3881~POL~CZUPER,Rafal |
| 3689~POL~JAKIMCZUK,Tomasz | ||
| Team 2 | TM2 05~BRA~BRA | 3845~BRA~MARCIO DA COSTA,Guilherme |
| 222~BRA~CONCEICAO ESPINDOLA,Iranildo | ||
| Team 3 | TM2 08~ESP~ESP | 2941~ESP~SASTRE,Iker |
| 3901~ESP~TOLEDO,Miguel Angel | ||
| Team 4 | TM2 11~RUS~RUS/UKR | 4721~RUS~NAZIROV,Rasul |
| 5427~UKR~GULYK,Roman | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM2 03~SVK~SVK | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM2 04~KOR~KOR-1 | 1:2 | 2:1 | 1:2 | 4 | 3 | |
| 3 | TM2 09~CHI~CHI/CZE | 0:2 | 1:2 | 2:0 | 4 | 2 | |
| 4 | TM2 10~SRB~SRB | 0:2 | 2:1 | 0:2 | 4 | 4 | |
| Team 1 | TM2 03~SVK~SVK | 1724~SVK~RIAPOS,Jan |
| 3514~SVK~LUDROVSKY,Martin | ||
| Team 2 | TM2 04~KOR~KOR-1 | 3807~KOR~CHA,Soo Yong |
| 5043~KOR~LEE,Jun Gi | ||
| Team 3 | TM2 09~CHI~CHI/CZE | 4959~CHI~BUSTAMANTE FLORES,Luis Rodringo |
| 374~CZE~ZVOLANEK,Martin | ||
| Team 4 | TM2 10~SRB~SRB | 2750~SRB~PERLIC,Goran |
| 2763~SRB~PETKOVIC,Vladan |
| [back to events menu] | [KO result] | [Detail result] |