![]()  | 
Slovenia NPC | ![]()  | 
| 16th Thermana Lasko Slovenia Open | ||
| Lasko Slovenia, 8-11/5/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 01~MNE~MNE/GBR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM10 06~MAS~MAS/RSA | 0:2 | 1:2 | 2 | 3 | |
| 3 | TM10 07~JPN~JPN | 0:2 | 2:1 | 3 | 2 | |
| Team 1 | TM10 01~MNE~MNE/GBR | 4119~MNE~RADOVIC,Filip | 
| 3021~GBR~DAYBELL,Kim | ||
| Team 2 | TM10 06~MAS~MAS/RSA | 4010~MAS~BAKAR,Mohamad Azwar | 
| 4391~RSA~COGILL,Theo | ||
| 2518~KOR~CHOE,Chang-ho | ||
| Team 3 | TM10 07~JPN~JPN | 3156~JPN~KAKITA,Nariaki | 
| 4655~JPN~NAGASHITA,Naoya | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 02~ESP~ESP | 2:0 | 2:1 | 2:0 | 6 | 1 | |
| 2 | TM10 05~ITA~ITA | 0:2 | 2:1 | 2:1 | 5 | 2 | |
| 3 | TM10 08~POL~POL/RUS | 1:2 | 1:2 | 2:0 | 4 | 3 | |
| 4 | TM10 11~CZE~CZE | 0:2 | 1:2 | 0:2 | 3 | 4 | |
| Team 1 | TM10 02~ESP~ESP | 478~ESP~RUIZ REYES,Jose Manuel | 
| 4717~ESP~PEREZ GONZALEZ,Juan Bautista | ||
| 2680~ESP~CARDONA,Jorge | ||
| Team 2 | TM10 05~ITA~ITA | 5187~ITA~KALEM,Mohamed Amine | 
| 5185~ITA~CORDUA,Lorenzo | ||
| Team 3 | TM10 08~POL~POL/RUS | 3698~POL~MISZTAL,Igor | 
| 5229~RUS~KARPOV,Ivan | ||
| Team 4 | TM10 11~CZE~CZE | 403~CZE~KARABEC,Ivan | 
| 5841~CZE~JELINEK,Kristian | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 03~CHN~CHN | 2:1 | 2:0 | 0:2 | 5 | 2 | |
| 2 | TM10 04~RUS~RUS | 1:2 | 2:0 | 0:2 | 4 | 3 | |
| 3 | TM10 09~CHI~CHI/GRE | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| 4 | TM10 10~FRA~FRA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| Team 1 | TM10 03~CHN~CHN | 3754~CHN~LIAN,Hao | 
| 5820~CHN~MAO,Shubo | ||
| 4647~CHN~KONG,Weijie | ||
| Team 2 | TM10 04~RUS~RUS | 2290~RUS~NOZDRUNOV,Iurii | 
| 1681~RUS~LUKYANOV,Pavel | ||
| Team 3 | TM10 09~CHI~CHI/GRE | 5579~CHI~ECHAVEGUREN FARIAS,Manuel Felipe | 
| 5663~GRE~DIAKOUMAKOS,Alexandros | ||
| Team 4 | TM10 10~FRA~FRA | 4498~FRA~BOHEAS,Mateo | 
| 567~FRA~DE LA BOURDONNAYE,Gilles | 
| [back to events menu] | [KO result] | [Detail result] |