![]() |
Polish Table Tennis Federation | ![]() |
| Para Polish Open 2019 | ||
| Wladyslwowo, 30/5-1/6 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9-10 01~ESP~ESP | 2:0 | 1:2 | 3 | 2 | |
| 2 | TM9-10 06~HKG~HKG | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM9-10 07~FRA~FRA | 2:1 | 2:0 | 4 | 1 | |
| Team 1 | TM9-10 01~ESP~ESP | 4717~ESP~PEREZ GONZALEZ,Juan Bautista |
| 2680~ESP~CARDONA,Jorge | ||
| 473~ESP~MORALES,Jordi | ||
| Team 2 | TM9-10 06~HKG~HKG | 4019~HKG~WONG,Chi Yin |
| 4408~HKG~LAM,Ka Wai | ||
| Team 3 | TM9-10 07~FRA~FRA | 4498~FRA~BOHEAS,Mateo |
| 567~FRA~DE LA BOURDONNAYE,Gilles | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9-10 02~GBR~GBR | 0:2 | 2:0 | 3 | 2 | |
| 2 | TM9-10 05~POL~POL | 2:0 | 2:0 | 4 | 1 | |
| 3 | TM9-10 08~JPN~JPN/POL | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM9-10 02~GBR~GBR | 3021~GBR~DAYBELL,Kim |
| 3675~GBR~THOMPSON,Ashley Facey | ||
| Team 2 | TM9-10 05~POL~POL | 3698~POL~MISZTAL,Igor |
| 3693~POL~KONSTANTYN,Pawel | ||
| 4946~POL~JABLONSKI,Pawel | ||
| Team 3 | TM9-10 08~JPN~JPN/POL | 3933~JPN~SUZUKI,Nobuyuki |
| 6090~POL~CWENAR,Robert | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9-10 03~NED~NED/GBR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM9-10 04~ITA~ITA | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM9-10 09~CHI~CHI/BUL | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM9-10 03~NED~NED/GBR | 3720~NED~HERGELINK,Bas |
| 5858~GBR~STACEY,Joshua | ||
| Team 2 | TM9-10 04~ITA~ITA | 5187~ITA~KALEM,Mohamed Amine |
| 5185~ITA~CORDUA,Lorenzo | ||
| Team 3 | TM9-10 09~CHI~CHI/BUL | 5579~CHI~ECHAVEGUREN FARIAS,Manuel Felipe |
| 6220~BUL~ARSOV,Ventsislav |
| [back to events menu] | [KO result] | [Detail result] |