![]() |
Alwatani Club | ![]() |
| 11th Alwatani Championships | ||
| Amman, Jordan, 8-10/4/2019 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
| 1 | TM9 01~BEL~BEL | 1:2 | 2:0 | 2:0 | 2:0 | 7 | 2 | |
| 2 | TM9 02~GER~GER/MAS | 2:1 | 2:1 | 2:0 | 2:0 | 8 | 1 | |
| 3 | TM9 03~HUN~HUN | 0:2 | 1:2 | 0:2 | 2:0 | 5 | 4 | |
| 4 | TM9 04~IRI~IRI | 0:2 | 0:2 | 2:0 | 2:0 | 6 | 3 | |
| 5 | TM9 05~JOR~JOR/IND | 0:2 | 0:2 | 0:2 | 0:2 | 4 | 5 | |
| Team 1 | TM9 01~BEL~BEL | 4938~BEL~DEVOS,Laurens |
| 2293~BEL~DESPINEUX,Ben Ashok | ||
| Team 2 | TM9 02~GER~GER/MAS | 4223~GER~RUDDENKLAU,Yannik Klaus |
| 4701~MAS~CHEE,Chao Ming | ||
| 6051~MAS~CHIN,Brady Zi Rong | ||
| Team 3 | TM9 03~HUN~HUN | 874~HUN~BERECZKI,Dezso |
| 5183~HUN~RETTER,Barnabas | ||
| Team 4 | TM9 04~IRI~IRI | 6041~IRI~DEHGHANPOUR,Naser |
| 5493~IRI~BACHARI,Yousef | ||
| 6197~IRI~MAYELI,Sajjad | ||
| Team 5 | TM9 05~JOR~JOR/IND | 4990~JOR~HABUSH,Islam Mohammad Abdelmjeed |
| 3931~IND~GUBBI VIJAYA KUMAR,Ajay | ||
| 6202~IND~PATIL,Narayan Vanaraj |
| [back to events menu] | [Detail result] |