![]() |
Alwatani Club | ![]() |
| 11th Alwatani Championships | ||
| Amman, Jordan, 8-10/4/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF6-10 01~TUR~TUR | 2:1 | 2:0 | 4 | 1 | |
| 2 | TF6-10 03~NOR~NOR | 1:2 | 2:0 | 3 | 2 | |
| 3 | TF6-10 05~IRQ~IRQ | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TF6-10 01~TUR~TUR | 2032~TUR~KAVAS,Neslihan |
| 4448~TUR~DEMIR,Merve | ||
| 3022~TUR~ERTIS,Ümran | ||
| Team 2 | TF6-10 03~NOR~NOR | 3153~NOR~DAHLEN,Aida |
| 5274~NOR~KORNELIUSSEN,Nora | ||
| Team 3 | TF6-10 05~IRQ~IRQ | 5954~IRQ~FARTTOOSI,Zainab Hasan |
| 5325~IRQ~AL DAYYENI,Najlam Imad Lafta | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF6-10 02~HUN~HUN | 1:2 | 2:0 | 3 | 2 | |
| 2 | TF6-10 04~TUR~TUR/MAS | 2:1 | 2:0 | 4 | 1 | |
| 3 | TF6-10 06~IND~IND/THA | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TF6-10 02~HUN~HUN | 3570~HUN~BICSAK,Bettina |
| 837~HUN~ARLOY,Zsofia | ||
| Team 2 | TF6-10 04~TUR~TUR/MAS | 3019~TUR~KORKUT,Kubra |
| 5935~MAS~WONG SZE,Gloria Gracia | ||
| Team 3 | TF6-10 06~IND~IND/THA | 4174~IND~POONAM,Poonam |
| 5785~THA~KOKAEW,Supannee |
| [back to events menu] | [KO result] | [Detail result] |