![]() |
FITET | ![]() |
| Lignano Master Open 2019 | ||
| Lignano Sabbiadoro Italy, 14-16/3/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM11 01~POL~POL | 2:0 | 2:1 | 4 | 1 | |
| 2 | TM11 04~USA~USA/FIN | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM11 05~BRA~BRA/RUS | 1:2 | 2:0 | 3 | 2 | |
| Team 1 | TM11 01~POL~POL | 5304~POL~CHYBINSKI,Marek |
| 4720~POL~FIRA,Damian | ||
| Team 2 | TM11 04~USA~USA/FIN | 5939~USA~SACCO,Raymond |
| 6155~FIN~AVERJANOV,Timo | ||
| Team 3 | TM11 05~BRA~BRA/RUS | 6145~BRA~HANSEN,Lucas Wolter |
| 6147~RUS~KUDRYAVTSEV,Alexey | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM11 02~CHI~CHI/TUR | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 2 | TM11 03~GER~GER | 2:0 | 2:1 | 2:0 | 6 | 1 | |
| 3 | TM11 06~ESP~ESP/GER | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 4 | TM11 07~THA~THA | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM11 02~CHI~CHI/TUR | 6141~CHI~AQUEVEQUE QUIJADA,Marco Antonio |
| 4334~TUR~OLCAS,Garip | ||
| Team 2 | TM11 03~GER~GER | 5741~GER~HARTIG,Florian |
| 6146~GER~HARTMANN,Dirk | ||
| Team 3 | TM11 06~ESP~ESP/GER | 6159~ESP~GOMEZ,Ceferino |
| 5742~GER~KROBER,Maximilian | ||
| Team 4 | TM11 07~THA~THA | 5526~THA~PAENGJAI,Narongsak |
| 6014~THA~CHAIPRATHUM,Ekkarin |
| [back to events menu] | [KO result] | [Detail result] |