![]() |
FITET | ![]() |
| Lignano Master Open 2019 | ||
| Lignano Sabbiadoro Italy, 14-16/3/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 01~GBR~GBR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM10 04~MNE~MNE/GRE | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 3 | TM10 05~USA~USA | 0:2 | 2:0 | 1:2 | 4 | 2 | |
| 4 | TM10 08~AUT~AUT/RUS | 0:2 | 0:2 | 2:1 | 4 | 4 | |
| Team 1 | TM10 01~GBR~GBR | 3021~GBR~DAYBELL,Kim |
| 3675~GBR~THOMPSON,Ashley Facey | ||
| 5858~GBR~STACEY,Joshua | ||
| Team 2 | TM10 04~MNE~MNE/GRE | 4119~MNE~RADOVIC,Filip |
| 5663~GRE~DIAKOUMAKOS,Alexandros | ||
| 3834~ARG~NEIRA,Dario Andres | ||
| Team 3 | TM10 05~USA~USA | 1951~USA~LEIBOVITZ,Tahl |
| 5616~USA~VASQUEZ,Jerry | ||
| Team 4 | TM10 08~AUT~AUT/RUS | 5731~AUT~WIESENHOFER,Gustav |
| 6172~RUS~CHIZHOV,Maksim | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 02~FRA~FRA | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 2 | TM10 03~POL~POL/ITA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 3 | TM10 06~RUS~RUS | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM10 07~THA~THA | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM10 02~FRA~FRA | 4498~FRA~BOHEAS,Mateo |
| 5126~FRA~GRASSET,Benoit | ||
| Team 2 | TM10 03~POL~POL/ITA | 3698~POL~MISZTAL,Igor |
| 5185~ITA~CORDUA,Lorenzo | ||
| Team 3 | TM10 06~RUS~RUS | 1681~RUS~LUKYANOV,Pavel |
| 5482~RUS~SLASHCILIN,Aleksei | ||
| Team 4 | TM10 07~THA~THA | 4708~THA~SILLAPAKONG,Bunpot |
| 6067~THA~UTHAISAR,Chanyut |
| [back to events menu] | [KO result] | [Detail result] |