![]() |
2019 INAS Global Games | ![]() |
| INAS-Global Games 2019 | ||
| Brisbane, 14-16/10/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM11 01~FRA~FRA | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM11 16~THA~THA | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM11 15~MAS~MAS | 0:2 | 2:0 | 3 | 2 | |
| Team 1 | TM11 01~FRA~FRA | 5221~FRA~CREANGE,Lucas, Edouard |
| 5222~FRA~ZHAO,Antoine | ||
| 5752~FRA~IVALDI,Timothe | ||
| Team 2 | TM11 16~THA~THA | 5526~THA~PAENGJAI,Narongsak |
| 6014~THA~CHAIPRATHUM,Ekkarin | ||
| 6143~THA~JUNKLONGTUN,Nong | ||
| Team 3 | TM11 15~MAS~MAS | 6362~MAS~ABDULLAH,Mohd Hzlin |
| 6363~MAS~AHMAD JENNAH,Jennahtul Fahmi | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM11 02~JPN~JPN | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM11 09~CAN~CAN/EGY | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM11 11~CZE~CZE | 0:2 | 2:0 | 3 | 2 | |
| Team 1 | TM11 02~JPN~JPN | 4574~JPN~TAKEMORI,Takeshi |
| 5744~JPN~KATO,Koya | ||
| 5253~JPN~TAKAHASHI,Toshiya | ||
| Team 2 | TM11 09~CAN~CAN/EGY | 4575~CAN~DROZDOWSKI,Mikhail Jon |
| 6364~EGY~BAHGAT ABDALLA,Abdelrehman | ||
| Team 3 | TM11 11~CZE~CZE | 4714~CZE~POKUTA,Jan |
| 5842~CZE~VITVAR,Ondrej | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM11 03~HUN~HUN/HKG | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM11 08~GER~GER/POR | 0:2 | 1:2 | 2 | 3 | |
| 3 | TM11 14~KOR~KOR-2 | 0:2 | 2:1 | 3 | 2 | |
| Team 1 | TM11 03~HUN~HUN/HKG | 2301~HUN~PALOS,Peter |
| 4651~HKG~FAN,Ka Ho | ||
| 6137~HKG~YUEN,King Shing | ||
| Team 2 | TM11 08~GER~GER/POR | 4304~GER~FREUND,Hartmut |
| 6355~POR~CARDOSO,Pedro | ||
| Team 3 | TM11 14~KOR~KOR-2 | 6353~KOR~CHA,Jeong Hun |
| 6354~KOR~CHOI,Suhwan | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM11 04~AUS~AUS-1 | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM11 07~RUS~RUS | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM11 13~INA~INA | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM11 04~AUS~AUS-1 | 4917~AUS~VON EINEM,Samuel Philip |
| 4404~AUS~CARROLL,Rory Lewis | ||
| Team 2 | TM11 07~RUS~RUS | 6147~RUS~KUDRYAVTSEV,Alexey |
| 4731~RUS~EFREMOV,Alexandr | ||
| Team 3 | TM11 13~INA~INA | 5987~INA~YUSUF,Achmad |
| 5988~INA~HAJIYANTO,Dwi | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM11 05~KOR~KOR-1 | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 2 | TM11 06~HKG~HKG | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 3 | TM11 12~ECU~ECU/NZL | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| 4 | TM11 10~AUS~AUS-2 | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| Team 1 | TM11 05~KOR~KOR-1 | 5143~KOR~KIM,Chang Gi |
| 5244~KOR~CHOI,Jae Hyeon | ||
| Team 2 | TM11 06~HKG~HKG | 4652~HKG~WAN,Wai Lok |
| 4576~HKG~LEUNG,Chung Yan | ||
| 5087~HKG~TSOI,Ming Fai | ||
| Team 3 | TM11 12~ECU~ECU/NZL | 5158~ECU~SUQUILLO,Angelo |
| 6359~NZL~LINN,Alfie | ||
| Team 4 | TM11 10~AUS~AUS-2 | 4419~AUS~PARROTT,Ashley |
| 6365~AUS~TAN,Jonathan |
| [back to events menu] | [KO result] | [Detail result] |