![]() |
Finnish Table Tennis Association | ![]() |
| Para Finland Open 2019 Matti Launonen Memorial | ||
| Pajulahti , Finland, 11-13/10/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 04~INA~INA | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM8 05~CZE~CZE | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM8 01~UKR~UKR | 4738~UKR~DIDUKH,Viktor |
| 2778~UKR~NIKOLENKO,Maksym | ||
| 5169~UKR~MAI,Ivan | ||
| Team 2 | TM8 04~INA~INA | 4482~INA~ARITONANG,Leonardo |
| 4981~INA~ABDULLAH,Abdul Malik | ||
| Team 3 | TM8 05~CZE~CZE | 5839~CZE~MAXA,Lukas |
| 5301~CZE~SPALEK,Vit | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 02~BEL~BEL/GBR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 03~ISR~ISR/ITA | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM8 06~NOR~NOR/RUS | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 02~BEL~BEL/GBR | 188~BEL~LEDOUX,Marc Philippe |
| 4846~GBR~SHILTON,Billy | ||
| Team 2 | TM8 03~ISR~ISR/ITA | 1015~ISR~GLICKMAN,Zeev |
| 4927~ITA~DE CHIARA,Samuel | ||
| Team 3 | TM8 06~NOR~NOR/RUS | 5020~NOR~TITLESTAD,Brage Aesoy |
| 6225~RUS~NOVIKOV,Nikita |
| [back to events menu] | [KO result] | [Detail result] |