![]() |
Finnish Table Tennis Association | ![]() |
| Para Finland Open 2019 Matti Launonen Memorial | ||
| Pajulahti , Finland, 11-13/10/2019 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
| 1 | TM6 01~GBR~GBR/GRE | 2:0 | 2:0 | 2:0 | 2:0 | 8 | 1 | |
| 2 | TM6 02~GER~GER/CZE | 0:2 | 2:1 | 0:2 | 2:0 | 6 | 3 | |
| 3 | TM6 03~ISR~ISR/NOR | 0:2 | 1:2 | 0:2 | 2:1 | 5 | 4 | |
| 4 | TM6 04~RUS~RUS | 0:2 | 2:0 | 2:0 | 2:0(w/o) | 7 | 2 | |
| 5 | TM6 05~FIN~FIN | 0:2 | 0:2 | 1:2 | 0:2(w/o) | 3 | 5 | |
| Team 1 | TM6 01~GBR~GBR/GRE | 4612~GBR~PERRY,Martin Robert |
| 5074~GRE~CHATZIKYRIAKOS,Marios Kanellis | ||
| 6183~BIH~EMINOVIC,Haris | ||
| Team 2 | TM6 02~GER~GER/CZE | 3641~GER~RAU,Thomas |
| 6096~CZE~HNIZDO,Petr | ||
| Team 3 | TM6 03~ISR~ISR/NOR | 1004~ISR~BOBROV,Danny |
| 6349~NOR~RASMUSSEN,Tor Anders | ||
| Team 4 | TM6 04~RUS~RUS | 4924~RUS~GABDULLIN,Mars |
| 5790~RUS~KHUSNULLIN,Timur | ||
| Team 5 | TM6 05~FIN~FIN | 493~FIN~MANNER,Markku |
| 6018~FIN~MAKELA,Aaro Toivo Samuli |
| [back to events menu] | [Detail result] |