![]() |
Finnish Table Tennis Association | ![]() |
| Para Finland Open 2019 Matti Launonen Memorial | ||
| Pajulahti , Finland, 11-13/10/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM4-5 01~TUR~TUR-1 | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM4-5 06~ISR~ISR/RUS | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM4-5 07~BEL~BEL/NED | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM4-5 01~TUR~TUR-1 | 3012~TUR~OZTURK,Abdullah |
| 4215~TUR~OZTURK,Ali | ||
| 4222~TUR~CALISKAN,Hamza | ||
| Team 2 | TM4-5 06~ISR~ISR/RUS | 2420~ISR~SIADA,Shai |
| 5479~RUS~SOKOLOV,Aleksandr | ||
| Team 3 | TM4-5 07~BEL~BEL/NED | 2253~BEL~BRANDS,Bart |
| 4444~NED~ROELOFS,Sem | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM4-5 02~TPE~TPE | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 2 | TM4-5 05~INA~INA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 3 | TM4-5 08~JPN~JPN | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM4-5 11~GBR~GBR | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM4-5 02~TPE~TPE | 4679~TPE~CHENG,Ming Chih |
| 1857~TPE~LIN,Yen-Hung | ||
| 1845~TPE~LIN,Wen-hsin | ||
| Team 2 | TM4-5 05~INA~INA | 885~INA~ASTAN,Adyos |
| 5089~INA~SUTANTO,Agus | ||
| Team 3 | TM4-5 08~JPN~JPN | 1186~JPN~YOSHIDA,Shinichi |
| 1189~JPN~NAGASHIMA,Hideaki | ||
| Team 4 | TM4-5 11~GBR~GBR | 5036~GBR~BULLEN,Daniel |
| 6153~GBR~YORK,Lee Rober | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM4-5 03~TUR~TUR-2 | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM4-5 04~FRA~FRA | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM4-5 09~SWE~SWE | 0:2 | 0:2 | 2:1 | 4 | 3 | |
| 4 | TM4-5 10~NOR~NOR/RUS | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| Team 1 | TM4-5 03~TUR~TUR-2 | 3172~TUR~TURAN,Nesim |
| 3883~TUR~VURAL,Suleyman | ||
| Team 2 | TM4-5 04~FRA~FRA | 3914~FRA~DELARQUE,Alexandre |
| 552~FRA~SAVANT-AIRA,Nicolas | ||
| Team 3 | TM4-5 09~SWE~SWE | 6005~SWE~NYHOLM,Isak Anders |
| 5077~SWE~OLSSON,David Karl | ||
| Team 4 | TM4-5 10~NOR~NOR/RUS | 5234~NOR~VEGSUND,Sebastian Brandal |
| 3699~RUS~ABOLMASOV,Alexander |
| [back to events menu] | [KO result] | [Detail result] |