![]() |
Czech Table Tennis Association | ![]() |
| Para Czech Open 2019 | ||
| Ostrava, Czech Republic, 6-8/9/2019 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
| 1 | TM9 01~GBR~GBR | 2:0 | 2:0 | 2:0 | 2:0 | 8 | 1 | |
| 2 | TM9 02~HUN~HUN | 0:2 | 2:1 | 2:1 | 2:0 | 7 | 2 | |
| 3 | TM9 03~INA~INA | 0:2 | 1:2 | 2:0 | 2:0 | 6 | 3 | |
| 4 | TM9 04~GER~GER | 0:2 | 1:2 | 0:2 | 0:2 | 4 | 5 | |
| 5 | TM9 05~GER~GER/SRB | 0:2 | 0:2 | 0:2 | 2:0 | 5 | 4 | |
| Team 1 | TM9 01~GBR~GBR | 5858~GBR~STACEY,Joshua |
| 3675~GBR~THOMPSON,Ashley Facey | ||
| Team 2 | TM9 02~HUN~HUN | 859~HUN~CSONKA,Andras |
| 874~HUN~BERECZKI,Dezso | ||
| 5183~HUN~RETTER,Barnabas | ||
| Team 3 | TM9 03~INA~INA | 4804~INA~MULYO,Banyu Tri |
| 5802~INA~KUSNANTO | ||
| Team 4 | TM9 04~GER~GER | 5698~GER~FEHLING,Laurenz |
| 5695~GER~MONDEN,Elias | ||
| Team 5 | TM9 05~GER~GER/SRB | 6343~GER~STIEFEL,Tobias |
| 6331~SRB~RADUKIC,Aleksej |
| [back to events menu] | [Detail result] |