![]() |
Czech Table Tennis Association | ![]() |
| Para Czech Open 2019 | ||
| Ostrava, Czech Republic, 6-8/9/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6 01~ROU~ROU/ITA | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM6 04~JPN~JPN | 0:2 | 1:2 | 2 | 3 | |
| 3 | TM6 05~SVK~SVK | 0:2 | 2:1 | 3 | 2 | |
| Team 1 | TM6 01~ROU~ROU/ITA | 1581~ROU~SIMION,Bobi |
| 5282~ITA~PARENZAN,Matteo | ||
| Team 2 | TM6 04~JPN~JPN | 5451~JPN~SHICHINO,Kazuki |
| 2784~JPN~ITAI,Junki | ||
| Team 3 | TM6 05~SVK~SVK | 3767~SVK~CSEMY,Gabriel |
| 4852~SVK~NAGY,Alexander | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM6 02~GBR~GBR/FRA | 2:1 | 2:1 | 2:0 | 6 | 1 | |
| 2 | TM6 03~SUI~SUI/RUS | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM6 06~GRE~GRE | 1:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM6 07~IRL~IRL/CZE | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM6 02~GBR~GBR/FRA | 4612~GBR~PERRY,Martin Robert |
| 5123~FRA~HERRAULT,Esteban | ||
| Team 2 | TM6 03~SUI~SUI/RUS | 3115~SUI~KNEUSS,Valentin |
| 4924~RUS~GABDULLIN,Mars | ||
| 5851~GER~MULLER,Benedikt | ||
| Team 3 | TM6 06~GRE~GRE | 4344~GRE~MOUCHTHIS,Georgios |
| 5074~GRE~CHATZIKYRIAKOS,Marios Kanellis | ||
| Team 4 | TM6 07~IRL~IRL/CZE | 5068~IRL~O CALLAGHAN,Conor Denis |
| 6096~CZE~HNIZDO,Petr |
| [back to events menu] | [KO result] | [Detail result] |