![]() |
Czech Table Tennis Association | ![]() |
| Para Czech Open 2019 | ||
| Ostrava, Czech Republic, 6-8/9/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF6-8 01~RUS~RUS-1 | 2:0 | 2:0 | 4 | 1 | |
| 2 | TF6-8 05~JPN~JPN/ITA | 0:2 | 2:0 | 3 | 2 | |
| 3 | TF6-8 07~GBR~GBR/HUN | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TF6-8 01~RUS~RUS-1 | 1887~RUS~SAFONOVA,Victoriya |
| 4464~RUS~LITVINENKO,Elena | ||
| Team 2 | TF6-8 05~JPN~JPN/ITA | 5423~JPN~TOMONO,Yuri |
| 5417~ITA~ELLI,Elena | ||
| Team 3 | TF6-8 07~GBR~GBR/HUN | 4279~GBR~PICKARD,Felicity Lucy |
| 4122~HUN~MOLNAR,Dora | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF6-8 02~POL~POL | 1:2 | 2:0 | 3 | 1 | |
| 2 | TF6-8 06~RUS~RUS-2 | 2:1 | 1:2 | 3 | 2 | |
| 3 | TF6-8 08~CRO~CRO/ESP | 0:2 | 2:1 | 3 | 3 | |
| Team 1 | TF6-8 02~POL~POL | 3582~POL~JASTRZEBSKA,Dajana |
| 2422~POL~MARSZAL,Katarzyna | ||
| Team 2 | TF6-8 06~RUS~RUS-2 | 2545~RUS~FATTAKHOVA,Fatma |
| 4999~RUS~NESTERENKO,Svetlana | ||
| Team 3 | TF6-8 08~CRO~CRO/ESP | 6223~CRO~PERVAN RABELO,Dina |
| 5218~ESP~CHENOLL GONZALEZ,Amanda | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TF6-8 03~NOR~NOR | 0:2 | 2:0 | 3 | 2 | |
| 2 | TF6-8 04~INA~INA | 2:0 | 2:0 | 4 | 1 | |
| 3 | TF6-8 09~GER~GER | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TF6-8 03~NOR~NOR | 3153~NOR~DAHLEN,Aida |
| 5274~NOR~KORNELIUSSEN,Nora | ||
| Team 2 | TF6-8 04~INA~INA | 5342~INA~SUWARTI,Suwarti |
| 5520~INA~HAMIDA,Hamida | ||
| Team 3 | TF6-8 09~GER~GER | 6338~GER~PISTORA,Celine |
| 6337~GER~OLIV,Tiziana |
| [back to events menu] | [KO result] | [Detail result] |