![]() |
Lima 2019 | ![]() |
| PANAMERICAN GAMES | ||
| PERU, 22-27/8/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM1-2 01~BRA~BRA | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM1-2 04~CHI~CHI | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM1-2 05~CUB~CUB | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM1-2 01~BRA~BRA | 3845~BRA~MARCIO DA COSTA,Guilherme |
| 222~BRA~CONCEICAO ESPINDOLA,Iranildo | ||
| 3725~BRA~LIMA JUNIOR,Aloisio | ||
| Team 2 | TM1-2 04~CHI~CHI | 4959~CHI~BUSTAMANTE FLORES,Luis Rodringo |
| 6229~CHI~LEIVA,Vicente | ||
| Team 3 | TM1-2 05~CUB~CUB | 2998~CUB~FERNANDEZ IZQUIERDO,Yunier |
| 4350~CUB~CUENCA ROCHE,Henry | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM1-2 02~ARG~ARG | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM1-2 03~USA~USA | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM1-2 06~VEN~VEN | 0:2 | 2:0 | 3 | 2 | |
| Team 1 | TM1-2 02~ARG~ARG | 3544~ARG~EBERHARDT,Fernando Emanuel |
| 2822~ARG~BUSTAMANTE SIERRA,Guillermo Jose | ||
| Team 2 | TM1-2 03~USA~USA | 3107~USA~SEGREST,James |
| 1922~USA~GODFREY,Michael | ||
| Team 3 | TM1-2 06~VEN~VEN | 3569~VEN~MORENO REALES,Gregory Antonio |
| 2989~VEN~ROJAS SALAZAR,Luis Jiovanny |
| [back to events menu] | [KO result] | [Detail result] |