![]() |
Slovenia NPC | ![]() |
| SLOVENIA OPEN 2018 | ||
| Lasko Slovenia, 8-13 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 01~TUR~TUR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM5 06~INA~INA | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM5 07~BEL~BEL/JPN | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM5 01~TUR~TUR | 3012~TUR~OZTURK,Abdullah |
| 4215~TUR~OZTURK,Ali | ||
| 4222~TUR~CALISKAN,Hamza | ||
| Team 2 | TM5 06~INA~INA | 5089~INA~SUTANTO,Agus |
| 5088~INA~HARDIYANTO,Tatok | ||
| 885~INA~ASTAN,Adyos | ||
| Team 3 | TM5 07~BEL~BEL/JPN | 2253~BEL~BRANDS,Bart |
| 1195~JPN~OKA,Toshihiko | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 02~EGY~EGY/GBR | 0:2 | 2:0 | 3 | 2 | |
| 2 | TM5 05~SRB~SRB | 2:0 | 1:2 | 3 | 1 | |
| 3 | TM5 08~IRL~IRL/USA | 0:2 | 2:1 | 3 | 3 | |
| Team 1 | TM5 02~EGY~EGY/GBR | 438~EGY~EID SALEH,Mohamed Sameh |
| 3111~GBR~HUNTER SPIVEY,Jack | ||
| Team 2 | TM5 05~SRB~SRB | 4125~SRB~PALIKUCA,Mitar |
| 5448~SRB~BABIC,Darko | ||
| Team 3 | TM5 08~IRL~IRL/USA | 4502~IRL~JUDGE,Colin |
| 5937~USA~SARAND,Ahad Bakhshaei | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM5 03~GER~GER | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM5 04~FRA~FRA | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM5 09~SWE~SWE | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| 4 | TM5 10~NED~NED | 0:2 | 0:2 | 2:1 | 4 | 3 | |
| Team 1 | TM5 03~GER~GER | 4113~GER~BAUS,Valentin |
| 720~GER~GUERTLER,Jan | ||
| 2323~GER~DIDION,Joerg | ||
| Team 2 | TM5 04~FRA~FRA | 552~FRA~SAVANT-AIRA,Nicolas |
| 3914~FRA~DELARQUE,Alexandre | ||
| Team 3 | TM5 09~SWE~SWE | 5788~SWE~NORGREN,Bernt Magnus |
| 5077~SWE~OLSSON,David Karl | ||
| Team 4 | TM5 10~NED~NED | 5085~NED~VAN GRUNSVEN,Gerardus |
| 4444~NED~ROELOFS,Sem |
| [back to events menu] | [KO result] | [Detail result] |