![]() |
Slovenia NPC | ![]() |
| SLOVENIA OPEN 2018 | ||
| Lasko Slovenia, 8-13 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 01~SVK~SVK | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM2 06~BRA~BRA | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM2 07~SRB~SRB | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM2 01~SVK~SVK | 1724~SVK~RIAPOS,Jan |
| 3514~SVK~LUDROVSKY,Martin | ||
| Team 2 | TM2 06~BRA~BRA | 3845~BRA~MARCIO DA COSTA,Guilherme |
| 222~BRA~CONCEICAO ESPINDOLA,Iranildo | ||
| Team 3 | TM2 07~SRB~SRB | 2750~SRB~PERLIC,Goran |
| 5658~SRB~STOILJKOVIC,Boris | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM2 02~FRA~FRA | 2:0 | 1:2 | 2:0 | 5 | 2 | |
| 2 | TM2 05~MEX~MEX/ITA | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 3 | TM2 08~JPN~JPN/CHI | 2:1 | 2:1 | 2:0 | 6 | 1 | |
| 4 | TM2 11~CRO~CRO/ROU | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM2 02~FRA~FRA | 2213~FRA~LAMIRAULT,Fabien |
| 529~FRA~BOURY,Vincent | ||
| 2971~FRA~MICHAUD,Julien | ||
| Team 2 | TM2 05~MEX~MEX/ITA | 5797~MEX~REYES TURCIO,Victor Eduardo |
| 3037~ITA~CROSARA,Federico | ||
| Team 3 | TM2 08~JPN~JPN/CHI | 1181~JPN~MINAMI,Nobuhiro |
| 4959~CHI~BUSTAMANTE FLORES,Luis Rodringo | ||
| Team 4 | TM2 11~CRO~CRO/ROU | 5219~CRO~VUKOVIC,Damir |
| 5001~ROU~IMBUZAN,Alexandru | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM2 03~POL~POL | 0:2 | 2:1 | 2:0 | 5 | 3 | |
| 2 | TM2 04~CZE~CZE | 2:0 | 0:2 | 2:0 | 5 | 2 | |
| 3 | TM2 09~UKR~UKR | 1:2 | 2:0 | 2:0 | 5 | 1 | |
| 4 | TM2 10~ESP~ESP | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM2 03~POL~POL | 3881~POL~CZUPER,Rafal |
| 3689~POL~JAKIMCZUK,Tomasz | ||
| Team 2 | TM2 04~CZE~CZE | 2922~CZE~SUCHANEK,Jiri |
| 374~CZE~ZVOLANEK,Martin | ||
| Team 3 | TM2 09~UKR~UKR | 2327~UKR~YEZYK,Oleksandr |
| 5427~UKR~GULYK,Roman | ||
| Team 4 | TM2 10~ESP~ESP | 3901~ESP~TOLEDO,Miguel Angel |
| 5026~ESP~RODRIGUEZ,Lazaro |
| [back to events menu] | [KO result] | [Detail result] |