![]() |
Slovenia NPC | ![]() |
| SLOVENIA OPEN 2018 | ||
| Lasko Slovenia, 8-13 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 01~BUL~BUL/MNE | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM10 06~THA~THA/BRA | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM10 07~JPN~JPN | 0:2 | 2:0 | 3 | 2 | |
| Team 1 | TM10 01~BUL~BUL/MNE | 4928~BUL~KODJABASHEV,Denislav Stefanov |
| 4119~MNE~RADOVIC,Filip | ||
| Team 2 | TM10 06~THA~THA/BRA | 4708~THA~SILLAPAKONG,Bunpot |
| 5112~BRA~MOREIRA,Diego | ||
| 4835~BEL~MYLONAS,Adonis | ||
| Team 3 | TM10 07~JPN~JPN | 3156~JPN~KAKITA,Nariaki |
| 4655~JPN~NAGASHITA,Naoya | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 02~POL~POL | 2:0 | 2:1 | 4 | 1 | |
| 2 | TM10 05~CZE~CZE | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM10 08~FRA~FRA/DEN | 1:2 | 2:0 | 3 | 2 | |
| Team 1 | TM10 02~POL~POL | 3698~POL~MISZTAL,Igor |
| 2580~POL~GRUDZIEN,Piotr | ||
| 5185~ITA~CORDUA,Lorenzo | ||
| Team 2 | TM10 05~CZE~CZE | 403~CZE~KARABEC,Ivan |
| 4111~CZE~PULPAN,David | ||
| Team 3 | TM10 08~FRA~FRA/DEN | 5126~FRA~GRASSET,Benoit |
| 5696~DEN~NIELSEN,Martin Lund | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 03~RUS~RUS | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM10 04~NED~NED | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM10 09~AUT~AUT/GRE | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM10 03~RUS~RUS | 2290~RUS~NOZDRUNOV,Iurii |
| 1681~RUS~LUKYANOV,Pavel | ||
| Team 2 | TM10 04~NED~NED | 3720~NED~HERGELINK,Bas |
| 5336~NED~MARTINS FERREIRA,Emanuel | ||
| Team 3 | TM10 09~AUT~AUT/GRE | 5731~AUT~WIESENHOFER,Gustav |
| 5663~GRE~DIAKOUMAKOS,Alexandros |
| [back to events menu] | [KO result] | [Detail result] |