![]() |
FITET | ![]() |
| LIGNANO MASTER OPEN 2018 | ||
| LIGNANO SABBIADORO ITALY, 14-18/3/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9-10 01~GBR~GBR | 2:0 | 2:1 | 4 | 1 | |
| 2 | TM9-10 06~RUS~RUS | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM9-10 07~FRA~FRA | 1:2 | 2:0 | 3 | 2 | |
| Team 1 | TM9-10 01~GBR~GBR | 3021~GBR~DAYBELL,Kim |
| 3675~GBR~THOMPSON,Ashley Facey | ||
| 5858~GBR~STACEY,Joshua | ||
| Team 2 | TM9-10 06~RUS~RUS | 4953~RUS~BALOBANOV,Vladislav |
| 4955~RUS~PEREVOZCHIKOV,Nikita | ||
| Team 3 | TM9-10 07~FRA~FRA | 5126~FRA~GRASSET,Benoit |
| 5862~FRA~DIDIER,Lucas | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9-10 02~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM9-10 05~FRA~FRA/ROU | 0:2 | 1:2 | 2 | 3 | |
| 3 | TM9-10 08~ARG~ARG/GRE | 0:2 | 2:1 | 3 | 2 | |
| Team 1 | TM9-10 02~UKR~UKR | 2679~UKR~BOIKO,Serhii |
| 5426~UKR~KATS,Lev | ||
| Team 2 | TM9-10 05~FRA~FRA/ROU | 5128~FRA~BERTHIER,Clement |
| 5176~ROU~DINCA,Daniel- Alexandru | ||
| Team 3 | TM9-10 08~ARG~ARG/GRE | 3834~ARG~NEIRA,Dario Andres |
| 5663~GRE~DIAKOUMAKOS,Alexandros | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM9-10 03~RSA~RSA/GER | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM9-10 04~ITA~ITA | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM9-10 09~GER~GER | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM9-10 03~RSA~RSA/GER | 4391~RSA~COGILL,Theo |
| 5855~GER~BAUER,Lion | ||
| Team 2 | TM9-10 04~ITA~ITA | 4927~ITA~DE CHIARA,Samuel |
| 5185~ITA~CORDUA,Lorenzo | ||
| Team 3 | TM9-10 09~GER~GER | 5698~GER~FEHLING,Laurenz |
| 5695~GER~MONDEN,Elias |
| [back to events menu] | [KO result] | [Detail result] |