![]() |
FITET | ![]() |
| LIGNANO MASTER OPEN 2018 | ||
| LIGNANO SABBIADORO ITALY, 14-18/3/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM3 01~ROU~ROU/BEL | 0:2 | 2:1 | 3 | 3 | |
| 2 | TM3 06~UKR~UKR | 2:0 | 1:2 | 3 | 1 | |
| 3 | TM3 07~KOR~KOR/ITA | 1:2 | 2:1 | 3 | 2 | |
| Team 1 | TM3 01~ROU~ROU/BEL | 1579~ROU~MAKSZIN,Dacian |
| 3916~BEL~MAROTTE,Benjamin | ||
| Team 2 | TM3 06~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
| 5427~UKR~GULYK,Roman | ||
| Team 3 | TM3 07~KOR~KOR/ITA | 5170~KOR~BAEK,Youngbok |
| 1056~ITA~BAGGIO,Francesco | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM3 02~FRA~FRA-1 | 2:0 | 2:1 | 2:0 | 6 | 1 | |
| 2 | TM3 05~ISR~ISR | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 3 | TM3 08~SRB~SRB | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 4 | TM3 10~ITA~ITA-2 | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM3 02~FRA~FRA-1 | 4495~FRA~GIL-MARTINS,Stephane |
| 4837~FRA~GEULJANS,Francois | ||
| Team 2 | TM3 05~ISR~ISR | 993~ISR~BEN ASOR,Shmulik |
| 3142~ISR~ILUS,Oren | ||
| Team 3 | TM3 08~SRB~SRB | 5835~SRB~CIRIC,Mladen |
| 5834~SRB~BRADASEVIC,Sinisa | ||
| Team 4 | TM3 10~ITA~ITA-2 | 5980~ITA~CAPILLI,Marco |
| 5983~ITA~ARMELI MOCCIA,Giuseppe | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM3 03~ESP~ESP/RUS | 2:1 | 2:1 | 4 | 1 | |
| 2 | TM3 04~ITA~ITA-1 | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM3 09~FRA~FRA-2 | 1:2 | 0:2 | 2 | 3 | |
| Team 1 | TM3 03~ESP~ESP/RUS | 5027~ESP~RODRIGUEZ,Roberto Eder |
| 4949~RUS~GALIAKBEROV,Rail | ||
| Team 2 | TM3 04~ITA~ITA-1 | 5283~ITA~ORSI,Matteo |
| 3715~ITA~GIARDINI,Alessandro | ||
| Team 3 | TM3 09~FRA~FRA-2 | 5432~FRA~PAPIN,Laurent |
| 4493~FRA~NOEL,Sylvain |
| [back to events menu] | [KO result] | [Detail result] |