![]() |
Ostrava Sports Facility | ![]() |
| CZECH OPEN 2018 | ||
| Ostrava Czech Republic, 20-22/9/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 01~GBR~GBR-1 | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM10 07~CZE~CZE | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM10 08~LUX~LUX | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM10 01~GBR~GBR-1 | 3021~GBR~DAYBELL,Kim |
| 3675~GBR~THOMPSON,Ashley Facey | ||
| 5858~GBR~STACEY,Joshua | ||
| Team 2 | TM10 07~CZE~CZE | 5839~CZE~MAXA,Lukas |
| 6095~CZE~MICHAL,Jan | ||
| Team 3 | TM10 08~LUX~LUX | 5676~LUX~SCHMIT,Max |
| 6093~LUX~SCUTO,Mateo | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 02~FRA~FRA/GRE | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM10 05~RUS~RUS | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM10 06~ARM~ARM | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM10 02~FRA~FRA/GRE | 5126~FRA~GRASSET,Benoit |
| 5663~GRE~DIAKOUMAKOS,Alexandros | ||
| Team 2 | TM10 05~RUS~RUS | 4956~RUS~CHIRKOV,Denis |
| 6074~RUS~DAVYDOV,Ivan | ||
| 6073~RUS~SHMUILO,Ivan | ||
| Team 3 | TM10 06~ARM~ARM | 5611~ARM~PETROSYAN,Tigran |
| 5972~ARM~BEGLARYAN,Gevorg | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM10 03~GBR~GBR-2 | 0:2 | 0:2 | 2 | 3 | |
| 2 | TM10 04~CHI~CHI/JPN | 2:0 | 2:1 | 4 | 1 | |
| 3 | TM10 09~POL~POL/SRB | 2:0 | 1:2 | 3 | 2 | |
| Team 1 | TM10 03~GBR~GBR-2 | 5660~GBR~STOCKDALE,Jack |
| 5337~GBR~THAKKER,Shae Sunjay | ||
| Team 2 | TM10 04~CHI~CHI/JPN | 5579~CHI~ECHAVEGUREN FARIAS,Manuel Felipe |
| 6097~JPN~ABE,Hayuma | ||
| Team 3 | TM10 09~POL~POL/SRB | 6092~POL~WLODYKA,Pawel |
| 6078~SRB~VUJISIC,Dragan | ||
| 2917~SRB~KIRCANSKI,Nikola |
| [back to events menu] | [KO result] | [Detail result] |