![]() |
SLOVAK PARALYMPIC COMMITTEE | ![]() |
| WORLD TEAM CHAMPIONSHIPS | ||
| BRATISLAVA SLOVAK REPUBLIC, 15-21/5/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 06~FRA~FRA | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM8 07~SVK~SVK | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 01~UKR~UKR | 4738~UKR~DIDUKH,Viktor |
| 5169~UKR~MAI,Ivan | ||
| Team 2 | TM8 06~FRA~FRA | 3574~FRA~BOUVAIS,Thomas |
| 5270~FRA~DEBEYSSAC,Elias | ||
| Team 3 | TM8 07~SVK~SVK | 1744~SVK~CSEJTEY,Richard |
| 2915~SVK~KRSIAK,Jozef | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM8 02~SWE~SWE | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM8 05~GBR~GBR | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 3 | TM8 08~TPE~TPE | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 4 | TM8 11~AUS~AUS | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM8 02~SWE~SWE | 2776~SWE~KARLSSON,Linus |
| 3119~SWE~ANDERSSON,Emil | ||
| Team 2 | TM8 05~GBR~GBR | 4112~GBR~WILSON,Ross William |
| 3676~GBR~MC KIBBIN,Aaron | ||
| 4846~GBR~SHILTON,Billy | ||
| Team 3 | TM8 08~TPE~TPE | 1863~TPE~HU,Ming-Fu |
| 1868~TPE~HOU,Ting-sung | ||
| Team 4 | TM8 11~AUS~AUS | 4148~AUS~MIZRACHI,Barak |
| 4683~AUS~HIRTH,Trevor | ||
| 3658~AUS~PELLISSIER,Nathan | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM8 03~HUN~HUN | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM8 04~POL~POL | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM8 09~GER~GER | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM8 10~JPN~JPN | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM8 03~HUN~HUN | 859~HUN~CSONKA,Andras |
| 865~HUN~ZBORAI,Gyula Istvan | ||
| Team 2 | TM8 04~POL~POL | 2580~POL~GRUDZIEN,Piotr |
| 1546~POL~SKRZYNECKI,Marcin | ||
| Team 3 | TM8 09~GER~GER | 3646~GER~URBAN,Johanes |
| 3644~GER~WAGNER,Joshua | ||
| Team 4 | TM8 10~JPN~JPN | 5241~JPN~TAMAI,Hideo |
| 2980~JPN~TATEISHI,Arufuahirokazu |
| [back to events menu] | [KO result] | [Detail result] |