![]() |
Slovenia TT Association | ![]() |
| 14th SLOVENIA OPEN | ||
| Lasko Slovenia, 6-9/5/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 01~UKR~UKR | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM8 10~ITA~ITA | 1:2 | 2:1 | 3 | 2 | |
| 3 | TM8 11~GER~GER | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM8 01~UKR~UKR | 4738~UKR~DIDUKH,Viktor |
| 5169~UKR~MAI,Ivan | ||
| Team 2 | TM8 10~ITA~ITA | 4927~ITA~DE CHIARA,Samuel |
| 3685~ITA~LORENZINI,Francesco | ||
| Team 3 | TM8 11~GER~GER | 3646~GER~URBAN,Johanes |
| 3644~GER~WAGNER,Joshua | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 02~SWE~SWE | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 09~POL~POL/JPN | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM8 12~THA~THA | 0:2 | 2:0 | 3 | 2 | |
| Team 1 | TM8 02~SWE~SWE | 2776~SWE~KARLSSON,Linus |
| 3119~SWE~ANDERSSON,Emil | ||
| 4211~SWE~ANDERSSON,Anders Niklas Tobias | ||
| Team 2 | TM8 09~POL~POL/JPN | 1546~POL~SKRZYNECKI,Marcin |
| 2980~JPN~TATEISHI,Arufuahirokazu | ||
| Team 3 | TM8 12~THA~THA | 4180~THA~CHARITSAT,Komkrit |
| 4191~THA~KEEREERUT,Parinya Chuaigate | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 03~HUN~HUN | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 08~SVK~SVK | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM8 13~RUS~RUS | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 03~HUN~HUN | 859~HUN~CSONKA,Andras |
| 865~HUN~ZBORAI,Gyula Istvan | ||
| Team 2 | TM8 08~SVK~SVK | 1744~SVK~CSEJTEY,Richard |
| 2915~SVK~KRSIAK,Jozef | ||
| Team 3 | TM8 13~RUS~RUS | 3946~RUS~IAKOVLEV,Artem |
| 3961~RUS~SAUNIN,Aleksei | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 04~GBR~GBR-1 | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 07~NED~NED-1 | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM8 14~AUS~AUS | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM8 04~GBR~GBR-1 | 4112~GBR~WILSON,Ross William |
| 3676~GBR~MC KIBBIN,Aaron | ||
| Team 2 | TM8 07~NED~NED-1 | 3851~NED~MONTANUS,Jean-paul |
| 4123~NED~VAN AMERONGEN,Andrianus Johannes | ||
| Team 3 | TM8 14~AUS~AUS | 4683~AUS~HIRTH,Trevor |
| 3658~AUS~PELLISSIER,Nathan | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM8 05~GBR~GBR-2 | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM8 06~BEL~BEL | 0:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM8 15~ARG~ARG/CAN | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| 4 | TM8 16~NED~NED-2 | 0:2 | 0:2 | 2:1 | 4 | 3 | |
| Team 1 | TM8 05~GBR~GBR-2 | 2771~GBR~BAYLEY,William John |
| 4846~GBR~SHILTON,Billy | ||
| Team 2 | TM8 06~BEL~BEL | 188~BEL~LEDOUX,Marc Philippe |
| 189~BEL~LOICQ,Mathieu | ||
| Team 3 | TM8 15~ARG~ARG/CAN | 4428~ARG~PEREZ,Alejandro |
| 4890~CAN~CARON,Curtis | ||
| Team 4 | TM8 16~NED~NED-2 | 4936~NED~VAN DER BURG,Roy |
| 5168~NED~WASSINK,Devin Albert Jos |
| [back to events menu] | [KO result] | [Detail result] |