![]() |
Slovenia TT Association | ![]() |
| 14th SLOVENIA OPEN | ||
| Lasko Slovenia, 6-9/5/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 01~POL~POL | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM10 04~CZE~CZE | 0:2 | 0:2 | 0:2(w/o) | 2 | 4 | |
| 3 | TM10 05~BRA~BRA/THA | 0:2 | 2:0 | 2:1 | 5 | 2 | |
| 4 | TM10 08~ITA~ITA/GRE | 0:2 | 2:0(w/o) | 1:2 | 4 | 3 | |
| Team 1 | TM10 01~POL~POL | 4166~POL~CHOJNOWSKI,Patryk |
| 3698~POL~MISZTAL,Igor | ||
| 4707~THA~SAMEE,Sukij | ||
| Team 2 | TM10 04~CZE~CZE | 403~CZE~KARABEC,Ivan |
| 386~CZE~HORUT,Daniel | ||
| 4111~CZE~PULPAN,David | ||
| Team 3 | TM10 05~BRA~BRA/THA | 883~BRA~MASSAD,Claudio |
| 4708~THA~SILLAPAKONG,Bunpot | ||
| Team 4 | TM10 08~ITA~ITA/GRE | 5185~ITA~CORDUA,Lorenzo |
| 2978~GRE~TELOGLOU,Lazaros | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM10 02~FRA~FRA/MNE | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM10 03~ESP~ESP | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM10 06~NED~NED | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| 4 | TM10 07~UKR~UKR | 0:2 | 0:2 | 2:1 | 4 | 3 | |
| Team 1 | TM10 02~FRA~FRA/MNE | 4498~FRA~BOHEAS,Mateo |
| 4119~MNE~RADOVIC,Filip | ||
| Team 2 | TM10 03~ESP~ESP | 478~ESP~RUIZ REYES,Jose Manuel |
| 2680~ESP~CARDONA,Jorge | ||
| Team 3 | TM10 06~NED~NED | 3720~NED~HERGELINK,Bas |
| 5336~NED~MARTINS FERREIRA,Emanuel | ||
| Team 4 | TM10 07~UKR~UKR | 2679~UKR~BOIKO,Serhii |
| 5426~UKR~KATS,Lev |
| [back to events menu] | [KO result] | [Detail result] |