![]() |
Hungarian Paralympic Committee | ![]() |
| ITTF PTT Hungarian Open | ||
| Eger, Hungary, 17-19 March 2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6-7 01~ROU~ROU/ISR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM6-7 04~AUS~AUS/FRA | 0:2 | 2:1 | 3 | 2 | |
| 3 | TM6-7 05~AUT~AUT/NGR | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM6-7 01~ROU~ROU/ISR | 1581~ROU~SIMION,Bobi |
| 3244~ISR~TABIB,Boaz | ||
| 5720~HUN~CELENCSER,Balint | ||
| Team 2 | TM6-7 04~AUS~AUS/FRA | 4683~AUS~HIRTH,Trevor |
| 5123~FRA~HERRAULT,Esteban | ||
| Team 3 | TM6-7 05~AUT~AUT/NGR | 5730~AUT~SCHEIBER,Christian |
| 1450~NGR~OGUNSANYA,Temitope Lanre | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM6-7 02~JPN~JPN | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 2 | TM6-7 03~SVK~SVK | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 3 | TM6-7 06~HUN~HUN | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| 4 | TM6-7 07~KAZ~KAZ | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| Team 1 | TM6-7 02~JPN~JPN | 5214~JPN~HEMMI,Kosuke |
| 2784~JPN~ITAI,Junki | ||
| 5451~JPN~SHICHINO,Kazuki | ||
| Team 2 | TM6-7 03~SVK~SVK | 3767~SVK~CSEMY,Gabriel |
| 4852~SVK~NAGY,Alexander | ||
| Team 3 | TM6-7 06~HUN~HUN | 5732~HUN~MORVAY,Pal |
| 5719~HUN~TOTH,Attila | ||
| Team 4 | TM6-7 07~KAZ~KAZ | 5725~KAZ~YESHIMOV,Tuimurat |
| 5724~KAZ~SADYKOV,Adilbek |
| [back to events menu] | [KO result] | [Detail result] |