![]() |
PARALYMPIC COMMITTEE OF SLOVENIA | ![]() |
| EUROPEAN CHAMPIONSHIPS | ||
| Lasko Slovenia, 26-9/5-10/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM2 01~FRA~FRA | 1:2 | 2:0 | 3 | 2 | |
| 2 | TM2 04~CZE~CZE | 2:1 | 2:1 | 4 | 1 | |
| 3 | TM2 05~ITA~ITA | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM2 01~FRA~FRA | 2213~FRA~LAMIRAULT,Fabien |
| 528~FRA~MOLLIENS,Stephane | ||
| 529~FRA~BOURY,Vincent | ||
| Team 2 | TM2 04~CZE~CZE | 2922~CZE~SUCHANEK,Jiri |
| 374~CZE~ZVOLANEK,Martin | ||
| Team 3 | TM2 05~ITA~ITA | 3037~ITA~CROSARA,Federico |
| 1044~ITA~VELLA,Giuseppe | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM2 02~SVK~SVK | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM2 03~POL~POL | 0:2 | 1:2 | 2:0 | 4 | 3 | |
| 3 | TM2 06~SRB~SRB | 0:2 | 2:1 | 2:1 | 5 | 2 | |
| 4 | TM2 07~RUS~RUS | 0:2 | 0:2 | 1:2 | 3 | 4 | |
| Team 1 | TM2 02~SVK~SVK | 1724~SVK~RIAPOS,Jan |
| 3514~SVK~LUDROVSKY,Martin | ||
| Team 2 | TM2 03~POL~POL | 3881~POL~CZUPER,Rafal |
| 3689~POL~JAKIMCZUK,Tomasz | ||
| Team 3 | TM2 06~SRB~SRB | 2750~SRB~PERLIC,Goran |
| 5658~SRB~STOILJKOVIC,Boris | ||
| Team 4 | TM2 07~RUS~RUS | 4744~RUS~LAVROV,Dmitry |
| 4721~RUS~NAZIROV,Rasul |
| [back to events menu] | [KO result] | [Detail result] |