![]() |
PARALYMPIC COMMITTEE OF SLOVENIA | ![]() |
| EUROPEAN CHAMPIONSHIPS | ||
| Lasko Slovenia, 26-9/5-10/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TF9-10 01~TUR~TUR | 2:0 | 2:0 | 2:1 | 6 | 1 | |
| 2 | TF9-10 04~HUN~HUN | 0:2 | 0:2 | 2:1 | 4 | 3 | |
| 3 | TF9-10 05~GER~GER | 0:2 | 2:0 | 2:1 | 5 | 2 | |
| 4 | TF9-10 08~ISR~ISR | 1:2 | 1:2 | 1:2 | 3 | 4 | |
| Team 1 | TF9-10 01~TUR~TUR | 2032~TUR~KAVAS,Neslihan |
| 4448~TUR~DEMIR,Merve | ||
| 3169~TUR~TURKKAN,Hilal | ||
| Team 2 | TF9-10 04~HUN~HUN | 837~HUN~ARLOY,Zsofia |
| 3570~HUN~BICSAK,Bettina | ||
| Team 3 | TF9-10 05~GER~GER | 4595~GER~REEG,Marlene |
| 4594~GER~KRAMM,Lena | ||
| Team 4 | TF9-10 08~ISR~ISR | 4850~ISR~DOR,Karmit |
| 2950~ISR~SAGY-SIERRA,Anat | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TF9-10 02~POL~POL | 2:0 | 2:0 | 2:1 | 6 | 1 | |
| 2 | TF9-10 03~RUS~RUS | 0:2 | 2:1 | 0:2 | 4 | 3 | |
| 3 | TF9-10 06~ROU~ROU | 0:2 | 1:2 | 0:2 | 3 | 4 | |
| 4 | TF9-10 07~DEN~DEN | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| Team 1 | TF9-10 02~POL~POL | 3887~POL~PEK,Karolina |
| 2422~POL~MARSZAL,Katarzyna | ||
| Team 2 | TF9-10 03~RUS~RUS | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga |
| 4464~RUS~LITVINENKO,Elena | ||
| Team 3 | TF9-10 06~ROU~ROU | 4160~ROU~TEPELEA,Ioana- Monica |
| 2955~ROU~CONSTANTIN,Gabriela | ||
| Team 4 | TF9-10 07~DEN~DEN | 4716~DEN~WALLOE,Sophie Amanda |
| 5833~DEN~NIELSEN,Thea Amalie |
| [back to events menu] | [KO result] | [Detail result] |