![]() |
DUBAI 2017 | ![]() |
| ASIAN YOUTH PARA GAMES 2017 | ||
| DUBAI, 10-13/12/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM6-8 01~JPN~JPN | 2:1 | 2:0 | 4 | 1 | |
| 2 | TM6-8 04~KOR~KOR | 1:2 | 2:0 | 3 | 2 | |
| 3 | TM6-8 06~IRQ~IRQ | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM6-8 01~JPN~JPN | 4483~JPN~INOUE,Masachika |
| 5451~JPN~SHICHINO,Kazuki | ||
| 5214~JPN~HEMMI,Kosuke | ||
| Team 2 | TM6-8 04~KOR~KOR | 5141~KOR~LEE,Se Ho |
| 5859~KOR~KIM,Hyeonggwon | ||
| Team 3 | TM6-8 06~IRQ~IRQ | 5957~IRQ~MALCHI,Qutaiba Hamzah |
| 5953~IRQ~AL SHAIKHLI,Abdulrahmn Salman | ||
| 5956~IRQ~HASAN,Hasan Falah | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM6-8 02~INA~INA | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 2 | TM6-8 03~IRI~IRI | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 3 | TM6-8 05~HKG~HKG | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM6-8 07~VIE~VIE | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM6-8 02~INA~INA | 5416~INA~GEORLY,Jason |
| 5964~INA~TRI MULYO,Banyu | ||
| Team 2 | TM6-8 03~IRI~IRI | 4809~IRI~HATEFI ARDEKANI,Mahdi |
| 5941~IRI~DEHGHAN,Hossein | ||
| 5944~IRI~HOSSEINIPOUR,Seyed Amirhossein | ||
| Team 3 | TM6-8 05~HKG~HKG | 5931~HKG~TONG,Chi Ming |
| 4801~HKG~LI,CHUN KIT JACKIE | ||
| 5933~HKG~CHAN,Hon Man | ||
| Team 4 | TM6-8 07~VIE~VIE | 5961~VIE~NGUYEN,Minh Thong |
| 5960~VIE~NGUYEN,Minh Hoa |
| [back to events menu] | [KO result] | [Detail result] |