![]() |
RSV Bayreuth 1994 | ![]() |
| 4th Bayreuth Open | ||
| Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 08~RUS~RUS | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM8 09~JPN~JPN-1 | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 01~UKR~UKR | 4738~UKR~DIDUKH,Viktor |
| 5169~UKR~MAI,Ivan | ||
| Team 2 | TM8 08~RUS~RUS | 3946~RUS~IAKOVLEV,Artem |
| 3961~RUS~SAUNIN,Aleksei | ||
| Team 3 | TM8 09~JPN~JPN-1 | 5241~JPN~TAMAI,Hideo |
| 3934~JPN~SATO,Hiromi | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 02~GBR~GBR-1 | 2:0 | 1:2 | 3 | 1 | |
| 2 | TM8 07~GER~GER | 0:2 | 2:1 | 3 | 3 | |
| 3 | TM8 10~FRA~FRA/IRL | 2:1 | 1:2 | 3 | 2 | |
| Team 1 | TM8 02~GBR~GBR-1 | 4112~GBR~WILSON,Ross William |
| 3676~GBR~MC KIBBIN,Aaron | ||
| Team 2 | TM8 07~GER~GER | 3646~GER~URBAN,Johanes |
| 3644~GER~WAGNER,Joshua | ||
| Team 3 | TM8 10~FRA~FRA/IRL | 3574~FRA~BOUVAIS,Thomas |
| 4849~IRL~VAUGHAN,Patrik Ciaran | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 03~POL~POL | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 06~SVK~SVK | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM8 11~JPN~JPN-2 | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 03~POL~POL | 2580~POL~GRUDZIEN,Piotr |
| 1546~POL~SKRZYNECKI,Marcin | ||
| Team 2 | TM8 06~SVK~SVK | 1744~SVK~CSEJTEY,Richard |
| 1743~SVK~JAMBOR,Miroslav | ||
| Team 3 | TM8 11~JPN~JPN-2 | 4150~JPN~SHUKUNOBE,Takumi |
| 4484~JPN~TAKEDA,Yoshihisa | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 04~BEL~BEL | 2:0 | 2:0 | 4 | 1 | |
| 2 | TM8 05~GBR~GBR-2 | 0:2 | 2:0 | 3 | 2 | |
| 3 | TM8 12~NED~NED | 0:2 | 0:2 | 2 | 3 | |
| Team 1 | TM8 04~BEL~BEL | 188~BEL~LEDOUX,Marc Philippe |
| 189~BEL~LOICQ,Mathieu | ||
| Team 2 | TM8 05~GBR~GBR-2 | 2771~GBR~BAYLEY,William John |
| 4846~GBR~SHILTON,Billy | ||
| Team 3 | TM8 12~NED~NED | 4936~NED~VAN DER BURG,Roy |
| 5168~NED~WASSINK,Devin Albert Jos |
| [back to events menu] | [KO result] | [Detail result] |