![]() |
RSV Bayreuth 1994 | ![]() |
| 4th Bayreuth Open | ||
| Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM7 01~BRA~BRA | 0:2 | 2:1 | 2:0 | 5 | 2 | |
| 2 | TM7 04~UKR~UKR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
| 3 | TM7 06~JPN~JPN-2 | 1:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM7 08~EGY~EGY/NGR | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM7 01~BRA~BRA | 4492~BRA~PEREIRA STROH,Israel |
| 3733~BRA~SALMIN FILHO,Paulo Sergio | ||
| Team 2 | TM7 04~UKR~UKR | 2778~UKR~NIKOLENKO,Maksym |
| 5017~UKR~OMELCHUK,Bogdan | ||
| Team 3 | TM7 06~JPN~JPN-2 | 2979~JPN~KANEKO,Kazuya |
| 5181~JPN~KITA,Hiromoto | ||
| Team 4 | TM7 08~EGY~EGY/NGR | 2387~EGY~HAMADTOU,Ibrahim |
| 1450~NGR~OGUNSANYA,Temitope Lanre | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM7 02~NED~NED/BEL | 1:2 | 2:0 | 2:0 | 5 | 2 | |
| 2 | TM7 03~JPN~JPN-1 | 2:1 | 2:0 | 2:0 | 6 | 1 | |
| 3 | TM7 05~RUS~RUS | 0:2 | 0:2 | 2:0 | 4 | 3 | |
| 4 | TM7 07~ISR~ISR/SLO | 0:2 | 0:2 | 0:2 | 3 | 4 | |
| Team 1 | TM7 02~NED~NED/BEL | 3851~NED~MONTANUS,Jean-paul |
| 2293~BEL~DESPINEUX,Ben Ashok | ||
| Team 2 | TM7 03~JPN~JPN-1 | 5180~JPN~YAGI,Katsuyoshi |
| 4483~JPN~INOUE,Masachika | ||
| Team 3 | TM7 05~RUS~RUS | 4198~RUS~ANIKANOV,Vladimir |
| 2062~RUS~ESAULOV,Alexander | ||
| Team 4 | TM7 07~ISR~ISR/SLO | 1005~ISR~SHUR,Samuel |
| 5186~SLO~TRTNIK,Luka |
| [back to events menu] | [KO result] | [Detail result] |