![]() |
RSV Bayreuth 1994 | ![]() |
| 4th Bayreuth Open | ||
| Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
| 1 | TM1 01~GBR~GBR | 2:1 | 2:0 | 2:1 | 2:0 | 8 | 1 | |
| 2 | TM1 02~ITA~ITA | 1:2 | 2:0 | 2:0 | 2:0 | 7 | 2 | |
| 3 | TM1 03~SUI~SUI/GER | 0:2 | 0:2 | 1:2 | 0:2 | 4 | 5 | |
| 4 | TM1 04~RUS~RUS/FRA | 1:2 | 0:2 | 2:1 | 0:2 | 5 | 4 | |
| 5 | TM1 05~KOR~KOR/ARG | 0:2 | 0:2 | 2:0 | 2:0 | 6 | 3 | |
| Team 1 | TM1 01~GBR~GBR | 2940~GBR~DAVIES,Robert |
| 608~GBR~DAVIES,Paul | ||
| 4598~GBR~MATTHEWS,Thomas | ||
| Team 2 | TM1 02~ITA~ITA | 3031~ITA~BORGATO,Andrea |
| 4463~ITA~FALCO,Federico | ||
| Team 3 | TM1 03~SUI~SUI/GER | 2662~SUI~KELLER,Sylvio |
| 699~GER~KILGER,Walter | ||
| Team 4 | TM1 04~RUS~RUS/FRA | 4744~RUS~LAVROV,Dmitry |
| 5224~FRA~PAPIRER,Alan Rene Jean | ||
| Team 5 | TM1 05~KOR~KOR/ARG | 5042~KOR~PARK,Sung Joo |
| 2822~ARG~BUSTAMANTE SIERRA,Guillermo Jose |
| [back to events menu] | [Detail result] |